Arpegi - Statistics Center

General Statistics

Total Members:
95
Total Posts:
155.581
Total Topics:
1.670
Total Categories:
8
Users Online:
807
Most Online:
1.619 - February 01, 2020, 09:00:28 PM
Online Today:
843
Total page views:
75.407.074
Average registrations per day:
3,97
Average posts per day:
19,69
Average topics per day:
0,37
Total Boards:
48
Latest Member:
Crossmixs
Average online per day:
61,37
Male to Female Ratio:
3.1:1
Average page views per day:
16.930,19

Top 10 Posters

NekoJonez
5.648
Kiss x Miz
5.059
NekoBot
3.220
Mr.PowPow
2.981
Swagmaster
2.401
PriomBlazer
2.366
shredc0re
2.310
TyranBrûlée
2.299
O:\msg
1.684
Noob
1.666

Top 10 Boards

Most Time Online

Kiss x Miz
182d 9h 20m
NekoJonez
158d 18h 5m
TyranBrûlée
137d 16h 17m
senpai_FisT
114d 13h 36m
Mr.PowPow
113d 4h 52m
Muffin
103d 51m
Sir Shota
98d 5h 49m
Light
98d 3h 47m
BloodcatNS
81d 4h 56m
Rora
50d 4h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 4 5 1.105 25.519.429
May 2024 0 0 0 1.105 12.823.560
April 2024 0 1 0 989 6.140.374
March 2024 0 0 2 489 3.520.217
February 2024 0 1 2 241 2.555.551
2024-02-01 0 0 0 241 41.088
2024-02-02 0 1 1 196 23.498
2024-02-03 0 0 1 139 33.021
2024-02-04 0 0 0 145 35.604
2024-02-05 0 0 0 105 34.726
2024-02-06 0 0 0 97 36.383
2024-02-07 0 0 0 145 45.769
2024-02-08 0 0 0 133 88.089
2024-02-09 0 0 0 170 105.290
2024-02-10 0 0 0 157 107.261
2024-02-11 0 0 0 141 102.173
2024-02-12 0 0 0 132 103.567
2024-02-13 0 0 0 185 106.558
2024-02-14 0 0 0 156 116.804
2024-02-15 0 0 0 170 108.930
2024-02-16 0 0 0 165 107.858
2024-02-17 0 0 0 153 103.146
2024-02-18 0 0 0 139 103.737
2024-02-19 0 0 0 144 105.723
2024-02-20 0 0 0 157 103.497
2024-02-21 0 0 0 139 151.417
2024-02-22 0 0 0 169 143.931
2024-02-23 0 0 0 122 63.619
2024-02-24 0 0 0 119 69.533
2024-02-25 0 0 0 112 112.710
2024-02-26 0 0 0 115 112.901
2024-02-27 0 0 0 149 122.772
2024-02-28 0 0 0 129 113.921
2024-02-29 0 0 0 117 52.025
January 2024 0 2 1 285 479.727
* 2023 2 4 0 118 732.343
December 2023 2 3 0 33 8.511
October 2023 0 0 0 0 1
September 2023 0 0 0 36 33.104
August 2023 0 0 0 26 151.408
July 2023 0 0 0 29 67.811
June 2023 0 0 0 27 48.197
May 2023 0 0 0 31 54.409
April 2023 0 1 0 39 77.298
March 2023 0 0 0 40 79.077
February 2023 0 0 0 42 114.840
January 2023 0 0 0 118 97.687
* 2022 0 2 47 154 6.065.063
December 2022 0 2 0 47 142.050
November 2022 0 0 0 54 172.654
October 2022 0 0 0 53 214.824
September 2022 0 0 3 110 713.821
August 2022 0 0 2 98 678.222
July 2022 0 0 2 100 699.243
June 2022 0 0 2 105 545.959
May 2022 0 0 11 96 536.075
April 2022 0 0 11 101 532.011
March 2022 0 0 4 132 635.401
February 2022 0 0 10 108 605.549
January 2022 0 0 2 154 589.254
* 2021 0 2 97 143 7.349.862
December 2021 0 0 5 143 1.000.878
November 2021 0 0 21 102 588.796
October 2021 0 0 15 120 644.058
2021-10-01 0 0 0 100 13.879
2021-10-02 0 0 0 76 19.549
2021-10-03 0 0 0 69 16.505
2021-10-04 0 0 0 77 20.981
2021-10-05 0 0 1 112 31.285
2021-10-06 0 0 0 89 21.073
2021-10-07 0 0 2 63 14.320
2021-10-08 0 0 0 80 13.880
2021-10-09 0 0 0 91 19.429
2021-10-10 0 0 0 101 32.846
2021-10-11 0 0 3 109 24.234
2021-10-12 0 0 0 101 28.468
2021-10-13 0 0 0 114 31.364
2021-10-14 0 0 0 100 22.717
2021-10-15 0 0 1 103 25.779
2021-10-16 0 0 0 94 19.305
2021-10-17 0 0 0 108 27.709
2021-10-18 0 0 0 92 15.291
2021-10-19 0 0 0 101 16.103
2021-10-20 0 0 0 77 17.919
2021-10-21 0 0 0 71 19.246
2021-10-22 0 0 1 69 16.316
2021-10-23 0 0 0 87 14.671
2021-10-24 0 0 0 82 18.248
2021-10-25 0 0 3 98 19.725
2021-10-26 0 0 1 97 20.137
2021-10-27 0 0 2 83 19.952
2021-10-28 0 0 0 87 17.448
2021-10-29 0 0 0 82 14.810
2021-10-30 0 0 1 120 33.046
2021-10-31 0 0 0 106 17.823
September 2021 0 0 5 134 479.626
August 2021 0 0 8 130 606.338
July 2021 0 0 9 128 588.221
June 2021 0 0 3 100 678.811
May 2021 0 0 1 124 785.559
April 2021 0 2 4 89 508.166
March 2021 0 0 1 90 584.034
February 2021 0 0 13 92 380.135
January 2021 0 0 12 100 505.240
2021-01-01 0 0 0 77 17.447
2021-01-02 0 0 0 73 15.940
2021-01-03 0 0 1 85 24.333
2021-01-04 0 0 3 77 17.211
2021-01-05 0 0 3 95 17.463
2021-01-06 0 0 0 90 31.990
2021-01-07 0 0 0 59 9.919
2021-01-08 0 0 1 46 9.540
2021-01-09 0 0 0 47 9.875
2021-01-10 0 0 0 55 11.810
2021-01-11 0 0 0 56 14.571
2021-01-12 0 0 0 74 13.200
2021-01-13 0 0 0 76 13.159
2021-01-14 0 0 0 92 15.913
2021-01-15 0 0 0 100 18.520
2021-01-16 0 0 0 94 19.808
2021-01-17 0 0 0 92 16.367
2021-01-18 0 0 0 86 16.485
2021-01-19 0 0 1 81 18.251
2021-01-20 0 0 0 73 19.343
2021-01-21 0 0 0 63 13.130
2021-01-22 0 0 0 60 13.047
2021-01-23 0 0 0 72 17.542
2021-01-24 0 0 0 77 30.344
2021-01-25 0 0 0 69 11.439
2021-01-26 0 0 0 71 13.951
2021-01-27 0 0 1 69 12.306
2021-01-28 0 0 0 58 23.656
2021-01-29 0 0 0 63 11.238
2021-01-30 0 0 1 70 13.280
2021-01-31 0 0 1 64 14.162
* 2020 22 41 35 1.619 6.622.662
December 2020 0 1 11 95 533.962
November 2020 12 13 9 104 622.388
October 2020 3 3 4 107 853.772
September 2020 1 1 1 94 573.108
August 2020 3 4 1 117 485.819
July 2020 1 1 1 98 421.923
June 2020 1 4 2 100 508.015
May 2020 1 3 1 228 619.363
April 2020 0 7 3 157 354.721
March 2020 0 0 0 141 403.769
February 2020 0 4 2 1.619 394.424
January 2020 0 0 0 1.148 851.398
* 2019 7 101 29 920 11.043.075
December 2019 0 6 4 920 694.051
November 2019 0 18 4 867 2.517.533
2019-11-01 0 0 0 589 38.874
2019-11-02 0 0 0 618 41.426
2019-11-03 0 0 0 536 51.531
2019-11-04 0 0 0 285 9.225
2019-11-05 0 0 0 717 19.608
2019-11-06 0 0 0 652 43.392
2019-11-07 0 0 0 784 169.702
2019-11-08 0 0 0 797 25.587
2019-11-09 0 0 0 758 75.952
2019-11-10 0 0 0 735 121.177
2019-11-11 0 0 0 776 94.220
2019-11-12 0 0 1 782 133.548
2019-11-13 0 2 0 665 111.938
2019-11-14 0 0 0 831 204.048
2019-11-15 0 1 0 523 29.401
2019-11-16 0 0 0 446 51.986
2019-11-17 0 0 0 553 103.947
2019-11-18 0 2 1 842 61.406
2019-11-19 0 0 0 448 44.238
2019-11-20 0 0 0 687 112.355
2019-11-21 0 0 0 833 64.289
2019-11-22 0 9 1 556 95.967
2019-11-23 0 0 0 681 77.371
2019-11-24 0 0 0 835 102.394
2019-11-25 0 0 0 867 81.124
2019-11-26 0 0 0 402 7.910
2019-11-27 0 0 0 762 38.564
2019-11-28 0 4 1 847 201.730
2019-11-29 0 0 0 856 142.576
2019-11-30 0 0 0 835 162.047
October 2019 0 4 2 638 2.409.653
September 2019 0 2 1 659 1.864.747
August 2019 0 2 1 802 1.359.308
July 2019 1 6 2 457 369.603
June 2019 0 6 3 52 427.417
2019-06-01 0 0 0 33 8.226
2019-06-02 0 0 0 44 5.420
2019-06-03 0 0 0 43 15.166
2019-06-04 0 0 0 37 13.488
2019-06-05 0 2 1 42 4.585
2019-06-06 0 0 0 35 6.212
2019-06-07 0 0 0 35 5.232
2019-06-08 0 0 0 39 4.907
2019-06-09 0 0 0 31 4.987
2019-06-10 0 2 1 32 6.917
2019-06-11 0 0 0 36 17.875
2019-06-12 0 0 0 36 14.681
2019-06-13 0 0 0 44 16.537
2019-06-14 0 0 0 35 5.317
2019-06-15 0 0 0 36 8.971
2019-06-16 0 0 0 36 22.321
2019-06-17 0 0 0 41 68.935
2019-06-18 0 0 0 52 25.063
2019-06-19 0 0 0 47 18.361
2019-06-20 0 2 1 42 15.881
2019-06-21 0 0 0 36 22.940
2019-06-22 0 0 0 35 5.311
2019-06-23 0 0 0 42 7.263
2019-06-24 0 0 0 38 7.995
2019-06-25 0 0 0 37 17.833
2019-06-26 0 0 0 36 15.269
2019-06-27 0 0 0 32 20.654
2019-06-28 0 0 0 43 14.528
2019-06-29 0 0 0 44 19.516
2019-06-30 0 0 0 40 7.026
May 2019 0 2 1 67 237.427
April 2019 0 11 3 86 413.875
March 2019 0 0 2 106 242.099
February 2019 0 10 1 164 238.639
January 2019 6 34 5 95 268.723
* 2018 10 922 24 149 3.112.331
December 2018 2 17 1 70 256.062
November 2018 2 19 3 121 261.438
October 2018 0 36 1 149 165.478
September 2018 0 31 6 76 167.881
August 2018 1 40 1 32 224.353
2018-08-01 0 4 0 19 4.473
2018-08-02 0 0 0 12 2.051
2018-08-03 0 0 0 25 3.553
2018-08-04 0 4 0 26 4.788
2018-08-05 0 0 0 26 4.354
2018-08-06 0 4 0 15 2.052
2018-08-07 0 0 0 14 2.066
2018-08-08 0 0 0 16 4.278
2018-08-09 0 0 0 24 10.518
2018-08-10 0 2 0 26 3.541
2018-08-11 0 0 0 27 5.528
2018-08-12 0 0 0 28 4.816
2018-08-13 0 0 0 21 6.361
2018-08-14 0 0 0 18 3.285
2018-08-15 0 0 0 12 4.061
2018-08-16 0 0 0 20 9.023
2018-08-17 0 4 0 27 6.084
2018-08-18 0 0 0 29 12.526
2018-08-19 0 0 0 23 9.244
2018-08-20 1 2 1 25 10.972
2018-08-21 0 0 0 17 11.558
2018-08-22 0 1 0 13 10.071
2018-08-23 0 0 0 24 18.255
2018-08-24 0 0 0 32 17.170
2018-08-25 0 7 0 26 9.526
2018-08-26 0 6 0 27 11.003
2018-08-27 0 3 0 28 10.415
2018-08-28 0 0 0 16 4.620
2018-08-29 0 0 0 21 3.849
2018-08-30 0 0 0 18 6.627
2018-08-31 0 3 0 18 7.685
July 2018 4 107 3 40 135.186
June 2018 0 80 2 51 117.298
2018-06-01 0 5 0 28 3.519
2018-06-02 0 4 0 19 2.707
2018-06-03 0 0 0 23 2.087
2018-06-04 0 12 0 21 2.321
2018-06-05 0 4 0 20 2.172
2018-06-06 0 4 0 20 2.492
2018-06-07 0 4 0 32 4.715
2018-06-08 0 4 0 27 3.812
2018-06-09 0 0 0 32 7.671
2018-06-10 0 0 0 18 2.991
2018-06-11 0 4 0 19 2.387
2018-06-12 0 8 0 19 2.581
2018-06-13 0 4 0 0 3.100
2018-06-14 0 2 1 29 4.787
2018-06-15 0 0 0 33 7.049
2018-06-16 0 1 0 31 3.408
2018-06-17 0 1 0 29 2.866
2018-06-18 0 1 0 17 4.417
2018-06-19 0 0 0 23 6.523
2018-06-20 0 0 0 20 7.428
2018-06-21 0 1 0 29 3.751
2018-06-22 0 4 0 29 4.247
2018-06-23 0 4 0 51 6.811
2018-06-24 0 4 0 21 4.208
2018-06-25 0 0 0 19 3.075
2018-06-26 0 4 0 17 1.862
2018-06-27 0 0 0 17 1.914
2018-06-28 0 2 1 26 3.383
2018-06-29 0 2 0 31 5.766
2018-06-30 0 1 0 0 3.248
May 2018 0 121 2 76 387.224
April 2018 0 104 2 41 496.223
March 2018 0 116 0 70 318.120
2018-03-01 0 5 0 23 7.959
2018-03-02 0 0 0 8 8.229
2018-03-03 0 4 0 10 7.450
2018-03-04 0 7 0 10 7.452
2018-03-05 0 0 0 26 13.278
2018-03-06 0 6 0 31 8.171
2018-03-07 0 0 0 34 7.555
2018-03-08 0 0 0 23 7.397
2018-03-09 0 6 0 15 8.669
2018-03-10 0 3 0 17 10.216
2018-03-11 0 6 0 10 10.782
2018-03-12 0 3 0 70 12.532
2018-03-13 0 6 0 31 10.807
2018-03-14 0 10 0 22 7.159
2018-03-15 0 6 0 24 10.206
2018-03-16 0 6 0 19 7.066
2018-03-17 0 6 0 23 7.730
2018-03-18 0 6 0 11 7.571
2018-03-19 0 10 0 26 7.827
2018-03-20 0 3 0 39 11.184
2018-03-21 0 4 0 26 9.983
2018-03-22 0 1 0 23 6.616
2018-03-23 0 0 0 25 8.498
2018-03-24 0 3 0 18 8.289
2018-03-25 0 1 0 13 8.644
2018-03-26 0 3 0 31 17.960
2018-03-27 0 0 0 34 15.746
2018-03-28 0 2 0 39 15.896
2018-03-29 0 2 0 37 14.878
2018-03-30 0 2 0 25 14.255
2018-03-31 0 5 0 27 18.115
February 2018 0 127 2 63 311.608
January 2018 1 124 1 89 271.460
* 2017 20 2.550 9 80 3.203.293
December 2017 1 127 0 62 278.099
November 2017 0 161 2 68 307.617
October 2017 1 84 1 46 290.649
September 2017 1 86 3 39 221.634
August 2017 0 84 0 42 229.488
July 2017 1 156 1 43 283.315
June 2017 0 146 0 41 223.678
May 2017 0 204 0 70 243.880
April 2017 0 93 0 80 364.411
March 2017 3 580 0 57 308.010
February 2017 4 480 1 67 239.227
January 2017 9 349 1 37 213.285
* 2016 32 2.152 1 108 2.619.525
December 2016 11 490 0 108 222.419
November 2016 1 242 0 43 249.336
October 2016 5 189 0 60 221.185
September 2016 2 162 1 70 197.372
August 2016 2 184 0 27 136.433
July 2016 1 133 0 56 199.392
June 2016 2 150 0 32 203.543
May 2016 1 110 0 35 197.127
April 2016 0 95 0 47 331.784
March 2016 2 89 0 33 347.014
February 2016 4 161 0 32 181.835
January 2016 1 147 0 29 132.085
* 2015 93 5.218 4 33 1.868.457
December 2015 5 177 0 26 135.625
November 2015 4 155 0 31 123.460
October 2015 5 194 0 20 160.599
September 2015 8 180 0 27 123.143
August 2015 1 210 0 20 133.725
July 2015 5 300 1 22 140.747
June 2015 12 465 1 20 102.046
May 2015 7 607 0 22 164.016
April 2015 10 687 0 33 219.079
March 2015 24 1.626 1 28 231.245
February 2015 3 236 0 27 191.141
January 2015 9 381 1 32 143.631
2015-01-01 1 28 0 28 4.509
2015-01-02 0 12 0 16 2.690
2015-01-03 0 9 0 20 2.920
2015-01-04 0 4 0 19 6.115
2015-01-05 0 14 0 27 5.262
2015-01-06 0 24 0 21 5.168
2015-01-07 0 33 0 18 4.042
2015-01-08 0 16 0 27 3.486
2015-01-09 0 10 0 12 3.506
2015-01-10 0 4 0 19 4.603
2015-01-11 1 13 0 28 4.986
2015-01-12 3 32 0 28 4.426
2015-01-13 0 21 0 32 4.190
2015-01-14 0 19 0 22 3.659
2015-01-15 0 10 0 21 3.886
2015-01-16 1 11 0 26 4.273
2015-01-17 0 11 0 21 3.478
2015-01-18 0 5 0 16 3.435
2015-01-19 0 10 0 18 3.633
2015-01-20 0 10 0 19 4.277
2015-01-21 1 8 0 23 5.991
2015-01-22 0 3 0 19 4.616
2015-01-23 0 3 0 24 5.690
2015-01-24 0 4 0 22 7.345
2015-01-25 0 7 0 15 4.794
2015-01-26 1 23 1 20 3.904
2015-01-27 0 8 0 16 4.023
2015-01-28 0 6 0 15 3.798
2015-01-29 1 11 0 21 5.361
2015-01-30 0 6 0 21 7.757
2015-01-31 0 6 0 22 7.808
* 2014 312 13.472 1.052 67 3.728.184
December 2014 5 472 1 33 197.356
November 2014 16 472 2 31 172.624
2014-11-01 5 22 0 27 7.951
2014-11-02 2 21 0 19 6.032
2014-11-03 0 18 0 23 5.658
2014-11-04 0 16 0 16 3.563
2014-11-05 0 25 0 20 5.959
2014-11-06 1 5 0 21 3.451
2014-11-07 0 6 0 13 3.466
2014-11-08 0 22 0 13 5.039
2014-11-09 0 9 0 9 2.739
2014-11-10 0 10 0 20 6.439
2014-11-11 0 27 0 26 7.956
2014-11-12 0 4 0 23 7.416
2014-11-13 0 9 0 21 6.110
2014-11-14 0 8 0 21 6.242
2014-11-15 0 5 0 21 6.544
2014-11-16 1 11 0 18 4.347
2014-11-17 0 8 0 25 7.802
2014-11-18 0 22 0 21 5.682
2014-11-19 1 27 0 23 6.989
2014-11-20 2 20 0 19 9.550
2014-11-21 1 23 0 21 5.061
2014-11-22 0 8 0 20 5.676
2014-11-23 1 15 0 22 6.346
2014-11-24 0 22 2 24 4.175
2014-11-25 1 28 0 23 5.752
2014-11-26 0 7 0 22 4.592
2014-11-27 0 21 0 31 4.714
2014-11-28 1 27 0 25 4.911
2014-11-29 0 12 0 21 6.658
2014-11-30 0 14 0 26 5.804
October 2014 14 584 1 35 141.485
September 2014 3 597 0 37 176.026
August 2014 14 919 0 44 210.811
July 2014 36 1.243 1 57 233.722
June 2014 26 983 3 51 205.098
May 2014 42 1.370 0 57 362.561
April 2014 25 1.782 3 55 805.487
2014-04-01 1 17 0 42 42.139
2014-04-02 1 42 0 36 50.421
2014-04-03 1 25 0 42 46.238
2014-04-04 0 17 0 37 31.278
2014-04-05 0 32 1 45 34.962
2014-04-06 1 70 0 42 24.830
2014-04-07 0 47 0 37 26.722
2014-04-08 1 47 0 46 32.228
2014-04-09 0 71 0 46 35.948
2014-04-10 0 23 0 43 22.243
2014-04-11 1 40 0 47 20.629
2014-04-12 0 20 0 45 23.421
2014-04-13 0 28 0 47 23.181
2014-04-14 1 40 0 51 27.935
2014-04-15 2 131 0 52 32.240
2014-04-16 3 164 0 49 29.326
2014-04-17 0 124 1 55 28.807
2014-04-18 2 92 0 46 24.444
2014-04-19 0 43 0 42 22.929
2014-04-20 2 123 0 50 24.977
2014-04-21 0 55 0 42 23.601
2014-04-22 0 48 1 38 22.469
2014-04-23 2 55 0 42 21.274
2014-04-24 2 54 0 38 23.300
2014-04-25 0 35 0 35 18.852
2014-04-26 0 42 0 35 15.753
2014-04-27 2 76 0 33 19.820
2014-04-28 0 41 0 40 18.305
2014-04-29 2 92 0 42 19.498
2014-04-30 1 88 0 40 17.717
March 2014 27 1.082 3 67 769.277
February 2014 62 1.912 3 53 240.736
January 2014 42 2.056 1.035 40 213.001
* 2013 438 28.297 13.203 71 1.891.381
December 2013 41 1.371 1.387 37 235.595
November 2013 27 1.230 1.259 35 224.352
2013-11-01 1 33 41 30 12.022
2013-11-02 3 78 32 35 15.351
2013-11-03 2 41 30 26 10.032
2013-11-04 1 41 40 25 10.791
2013-11-05 0 32 39 24 10.270
2013-11-06 1 21 18 25 5.979
2013-11-07 0 29 24 31 7.934
2013-11-08 0 34 34 29 7.595
2013-11-09 2 31 50 27 6.660
2013-11-10 1 33 53 23 5.629
2013-11-11 0 49 47 28 6.069
2013-11-12 2 34 34 29 6.950
2013-11-13 1 44 27 23 6.480
2013-11-14 0 54 38 23 7.940
2013-11-15 0 67 9 27 6.593
2013-11-16 0 40 23 25 6.089
2013-11-17 1 39 28 26 5.832
2013-11-18 0 35 23 31 5.657
2013-11-19 0 37 29 32 6.575
2013-11-20 0 21 25 28 7.247
2013-11-21 0 24 25 31 6.109
2013-11-22 0 30 42 35 6.666
2013-11-23 3 58 53 27 5.703
2013-11-24 1 41 46 25 6.128
2013-11-25 1 23 71 22 5.872
2013-11-26 1 48 82 22 6.886
2013-11-27 2 52 110 27 7.055
2013-11-28 1 47 66 24 7.052
2013-11-29 0 36 65 25 7.976
2013-11-30 3 78 55 26 7.210
October 2013 24 1.024 778 35 336.571
September 2013 21 1.353 667 26 291.405
August 2013 33 2.858 629 35 197.599
2013-08-01 0 41 15 16 4.032
2013-08-02 1 55 13 21 4.301
2013-08-03 2 50 13 20 4.446
2013-08-04 0 51 12 17 5.313
2013-08-05 3 90 41 35 8.256
2013-08-06 1 69 17 19 7.232
2013-08-07 1 131 17 21 7.446
2013-08-08 4 89 18 19 9.657
2013-08-09 0 112 63 22 10.440
2013-08-10 0 70 40 17 7.877
2013-08-11 0 64 20 16 6.787
2013-08-12 1 73 25 19 7.755
2013-08-13 0 73 25 16 7.441
2013-08-14 3 176 18 18 5.735
2013-08-15 0 60 9 15 3.281
2013-08-16 1 233 12 13 5.293
2013-08-17 4 101 19 16 4.638
2013-08-18 1 119 18 21 6.879
2013-08-19 2 154 12 18 6.645
2013-08-20 2 108 24 17 5.990
2013-08-21 0 104 24 18 6.846
2013-08-22 1 181 21 19 7.884
2013-08-23 1 79 15 16 5.552
2013-08-24 0 33 22 14 5.762
2013-08-25 1 60 13 16 6.113
2013-08-26 1 47 17 15 5.239
2013-08-27 1 76 21 20 6.231
2013-08-28 0 78 14 19 6.445
2013-08-29 1 117 16 17 7.067
2013-08-30 1 124 14 20 6.422
2013-08-31 0 40 21 18 4.594
July 2013 25 2.265 187 23 127.540
June 2013 44 3.894 54 21 79.658
May 2013 66 3.272 321 25 77.072
April 2013 61 3.353 66 20 57.153
March 2013 17 1.161 2.933 37 83.559
February 2013 43 2.312 2.167 71 86.778
January 2013 36 4.204 2.755 41 94.099
* 2012 730 34.919 3.163 56 1.651.469
December 2012 25 6.542 1.268 36 98.479
November 2012 36 4.699 1.303 51 84.684
October 2012 22 2.754 502 44 79.412
September 2012 43 1.486 4 32 115.080
August 2012 40 1.596 11 35 118.923
July 2012 48 2.041 6 56 145.673
2012-07-01 3 96 0 20 5.891
2012-07-02 4 93 0 15 5.627
2012-07-03 3 42 0 22 5.229
2012-07-04 0 102 1 19 5.100
2012-07-05 3 76 0 19 4.687
2012-07-06 3 94 0 20 4.942
2012-07-07 0 71 0 26 4.523
2012-07-08 1 72 0 28 4.128
2012-07-09 1 46 0 28 4.820
2012-07-10 3 54 1 41 4.448
2012-07-11 3 121 0 28 5.248
2012-07-12 2 45 1 12 4.590
2012-07-13 0 66 0 12 4.916
2012-07-14 2 38 0 17 3.692
2012-07-15 2 63 0 15 5.109
2012-07-16 1 42 0 15 3.521
2012-07-17 2 73 0 13 3.036
2012-07-18 1 38 0 19 3.161
2012-07-19 0 25 0 19 3.308
2012-07-20 4 92 0 22 3.855
2012-07-21 0 26 0 10 3.375
2012-07-22 0 55 0 16 4.230
2012-07-23 0 15 1 56 12.797
2012-07-24 1 44 0 48 4.313
2012-07-25 3 139 0 18 5.820
2012-07-26 0 120 0 17 4.920
2012-07-27 3 66 0 14 4.123
2012-07-28 1 78 1 16 3.688
2012-07-29 1 70 0 26 6.075
2012-07-30 0 29 0 20 3.376
2012-07-31 1 50 1 14 3.125
June 2012 86 5.090 4 30 195.936
2012-06-01 2 139 0 13 5.688
2012-06-02 3 174 0 14 6.630
2012-06-03 4 180 0 12 7.209
2012-06-04 4 356 0 15 10.628
2012-06-05 5 334 0 16 9.096
2012-06-06 3 198 0 20 7.728
2012-06-07 1 81 0 15 6.957
2012-06-08 1 151 0 13 5.927
2012-06-09 1 172 0 12 5.337
2012-06-10 0 80 1 13 4.473
2012-06-11 1 98 1 12 6.000
2012-06-12 2 112 0 22 6.816
2012-06-13 1 121 0 30 6.920
2012-06-14 1 137 0 17 4.482
2012-06-15 2 105 1 29 4.853
2012-06-16 3 222 0 18 7.007
2012-06-17 2 146 0 13 7.536
2012-06-18 3 291 0 26 8.083
2012-06-19 1 156 0 11 5.017
2012-06-20 5 166 0 13 6.703
2012-06-21 11 331 0 26 7.085
2012-06-22 2 392 0 19 7.777
2012-06-23 2 64 0 21 3.706
2012-06-24 2 70 0 17 6.357
2012-06-25 3 63 0 25 4.877
2012-06-26 4 117 0 30 7.770
2012-06-27 3 87 0 17 4.629
2012-06-28 6 224 0 25 8.246
2012-06-29 8 271 0 13 7.782
2012-06-30 0 52 1 26 4.617
May 2012 77 4.171 6 38 500.281
April 2012 112 3.093 14 18 191.735
March 2012 241 3.447 45 14 121.266
SimplePortal 2.3.7 © 2008-2024, SimplePortal