Arpegi - Statistics Center

General Statistics

Total Members:
95
Total Posts:
155.581
Total Topics:
1.670
Total Categories:
8
Users Online:
608
Most Online:
1.619 - February 01, 2020, 09:00:28 PM
Online Today:
621
Total page views:
60.933.965
Average registrations per day:
3,98
Average posts per day:
19,77
Average topics per day:
0,38
Total Boards:
48
Latest Member:
Crossmixs
Average online per day:
58,51
Male to Female Ratio:
3.1:1
Average page views per day:
13.736,24

Top 10 Posters

NekoJonez
5.648
Kiss x Miz
5.059
NekoBot
3.220
Mr.PowPow
2.981
Swagmaster
2.401
PriomBlazer
2.366
shredc0re
2.310
TyranBrûlée
2.299
O:\msg
1.684
Noob
1.666

Top 10 Boards

Most Time Online

Kiss x Miz
182d 9h 20m
NekoJonez
158d 18h 5m
TyranBrûlée
137d 16h 17m
senpai_FisT
114d 13h 36m
Mr.PowPow
113d 4h 52m
Muffin
103d 51m
Sir Shota
98d 5h 49m
Light
98d 3h 47m
BloodcatNS
81d 4h 56m
Rora
50d 4h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 4 5 987 11.046.320
April 2024 0 1 0 987 4.490.825
March 2024 0 0 2 489 3.520.217
February 2024 0 1 2 241 2.555.551
January 2024 0 2 1 285 479.727
* 2023 2 4 0 118 732.343
December 2023 2 3 0 33 8.511
October 2023 0 0 0 0 1
September 2023 0 0 0 36 33.104
August 2023 0 0 0 26 151.408
July 2023 0 0 0 29 67.811
June 2023 0 0 0 27 48.197
2023-06-01 0 0 0 11 1.625
2023-06-02 0 0 0 16 1.814
2023-06-03 0 0 0 21 2.071
2023-06-04 0 0 0 12 2.156
2023-06-05 0 0 0 12 1.180
2023-06-06 0 0 0 15 1.688
2023-06-07 0 0 0 10 1.344
2023-06-08 0 0 0 19 2.066
2023-06-09 0 0 0 18 1.032
2023-06-10 0 0 0 13 664
2023-06-11 0 0 0 9 626
2023-06-12 0 0 0 10 770
2023-06-13 0 0 0 8 878
2023-06-14 0 0 0 16 2.680
2023-06-15 0 0 0 17 2.202
2023-06-16 0 0 0 11 3.570
2023-06-17 0 0 0 17 4.373
2023-06-18 0 0 0 18 2.147
2023-06-19 0 0 0 14 818
2023-06-20 0 0 0 14 1.020
2023-06-21 0 0 0 10 769
2023-06-22 0 0 0 0 482
2023-06-23 0 0 0 27 1.423
2023-06-24 0 0 0 8 983
2023-06-25 0 0 0 11 933
2023-06-26 0 0 0 15 1.573
2023-06-27 0 0 0 18 1.905
2023-06-28 0 0 0 21 1.859
2023-06-29 0 0 0 13 1.794
2023-06-30 0 0 0 17 1.752
May 2023 0 0 0 31 54.409
April 2023 0 1 0 39 77.298
March 2023 0 0 0 40 79.077
February 2023 0 0 0 42 114.840
January 2023 0 0 0 118 97.687
2023-01-01 0 0 0 25 1.736
2023-01-02 0 0 0 26 2.151
2023-01-03 0 0 0 24 2.022
2023-01-04 0 0 0 27 14.463
2023-01-05 0 0 0 29 2.563
2023-01-06 0 0 0 31 2.897
2023-01-07 0 0 0 30 2.291
2023-01-08 0 0 0 26 2.098
2023-01-09 0 0 0 33 2.102
2023-01-10 0 0 0 23 1.962
2023-01-11 0 0 0 24 2.724
2023-01-12 0 0 0 31 3.136
2023-01-13 0 0 0 27 2.791
2023-01-14 0 0 0 24 2.343
2023-01-15 0 0 0 24 2.038
2023-01-16 0 0 0 118 3.016
2023-01-17 0 0 0 23 2.244
2023-01-18 0 0 0 24 2.112
2023-01-19 0 0 0 21 1.851
2023-01-20 0 0 0 32 2.614
2023-01-21 0 0 0 40 4.138
2023-01-22 0 0 0 28 1.838
2023-01-23 0 0 0 26 2.100
2023-01-24 0 0 0 24 2.209
2023-01-25 0 0 0 23 1.715
2023-01-26 0 0 0 24 2.119
2023-01-27 0 0 0 26 2.422
2023-01-28 0 0 0 25 2.212
2023-01-29 0 0 0 31 8.821
2023-01-30 0 0 0 37 7.545
2023-01-31 0 0 0 35 3.414
* 2022 0 2 47 154 6.065.063
December 2022 0 2 0 47 142.050
November 2022 0 0 0 54 172.654
October 2022 0 0 0 53 214.824
September 2022 0 0 3 110 713.821
August 2022 0 0 2 98 678.222
July 2022 0 0 2 100 699.243
June 2022 0 0 2 105 545.959
2022-06-01 0 0 0 55 17.815
2022-06-02 0 0 0 70 16.018
2022-06-03 0 0 0 70 14.845
2022-06-04 0 0 0 70 12.572
2022-06-05 0 0 0 74 12.341
2022-06-06 0 0 0 62 13.745
2022-06-07 0 0 0 76 18.098
2022-06-08 0 0 0 72 25.185
2022-06-09 0 0 0 67 19.757
2022-06-10 0 0 0 72 13.869
2022-06-11 0 0 0 72 12.472
2022-06-12 0 0 1 76 13.782
2022-06-13 0 0 0 72 17.885
2022-06-14 0 0 0 65 16.350
2022-06-15 0 0 0 74 14.156
2022-06-16 0 0 0 66 12.767
2022-06-17 0 0 0 63 14.017
2022-06-18 0 0 0 63 17.855
2022-06-19 0 0 0 74 20.373
2022-06-20 0 0 0 89 30.029
2022-06-21 0 0 0 105 21.194
2022-06-22 0 0 0 38 20.931
2022-06-23 0 0 0 64 36.836
2022-06-24 0 0 0 72 26.864
2022-06-25 0 0 0 88 29.376
2022-06-26 0 0 0 91 15.651
2022-06-27 0 0 0 84 17.690
2022-06-28 0 0 0 86 16.966
2022-06-29 0 0 0 60 13.829
2022-06-30 0 0 1 50 12.691
May 2022 0 0 11 96 536.075
April 2022 0 0 11 101 532.011
March 2022 0 0 4 132 635.401
2022-03-01 0 0 2 85 23.038
2022-03-02 0 0 0 81 38.853
2022-03-03 0 0 0 60 27.990
2022-03-04 0 0 0 55 21.976
2022-03-05 0 0 0 47 14.183
2022-03-06 0 0 0 51 11.802
2022-03-07 0 0 0 89 17.628
2022-03-08 0 0 0 90 17.821
2022-03-09 0 0 0 61 29.947
2022-03-10 0 0 0 81 25.266
2022-03-11 0 0 0 90 17.907
2022-03-12 0 0 0 105 17.075
2022-03-13 0 0 0 91 14.400
2022-03-14 0 0 0 99 15.571
2022-03-15 0 0 0 105 15.320
2022-03-16 0 0 0 102 15.048
2022-03-17 0 0 0 100 15.153
2022-03-18 0 0 0 101 18.099
2022-03-19 0 0 0 99 16.725
2022-03-20 0 0 0 132 30.026
2022-03-21 0 0 0 86 27.483
2022-03-22 0 0 0 89 33.512
2022-03-23 0 0 0 87 36.075
2022-03-24 0 0 0 80 26.513
2022-03-25 0 0 0 84 21.347
2022-03-26 0 0 1 80 15.491
2022-03-27 0 0 0 73 13.118
2022-03-28 0 0 1 72 14.363
2022-03-29 0 0 0 84 12.896
2022-03-30 0 0 0 82 19.043
2022-03-31 0 0 0 56 11.732
February 2022 0 0 10 108 605.549
2022-02-01 0 0 1 61 15.217
2022-02-02 0 0 0 56 17.780
2022-02-03 0 0 1 63 29.095
2022-02-04 0 0 0 61 33.479
2022-02-05 0 0 0 67 34.711
2022-02-06 0 0 0 69 49.017
2022-02-07 0 0 1 61 23.549
2022-02-08 0 0 3 66 24.834
2022-02-09 0 0 4 63 19.131
2022-02-10 0 0 0 61 15.262
2022-02-11 0 0 0 60 13.598
2022-02-12 0 0 0 63 12.221
2022-02-13 0 0 0 68 12.380
2022-02-14 0 0 0 95 15.941
2022-02-15 0 0 0 79 14.154
2022-02-16 0 0 0 64 12.427
2022-02-17 0 0 0 93 17.421
2022-02-18 0 0 0 108 20.638
2022-02-19 0 0 0 82 40.276
2022-02-20 0 0 0 69 34.640
2022-02-21 0 0 0 88 29.802
2022-02-22 0 0 0 57 27.080
2022-02-23 0 0 0 63 14.082
2022-02-24 0 0 0 75 15.257
2022-02-25 0 0 0 75 12.829
2022-02-26 0 0 0 74 14.341
2022-02-27 0 0 0 89 15.819
2022-02-28 0 0 0 83 20.568
January 2022 0 0 2 154 589.254
* 2021 0 2 97 143 7.349.862
December 2021 0 0 5 143 1.000.878
November 2021 0 0 21 102 588.796
October 2021 0 0 15 120 644.058
September 2021 0 0 5 134 479.626
August 2021 0 0 8 130 606.338
July 2021 0 0 9 128 588.221
June 2021 0 0 3 100 678.811
2021-06-01 0 0 0 72 47.541
2021-06-02 0 0 0 47 39.053
2021-06-03 0 0 0 56 22.243
2021-06-04 0 0 0 68 32.226
2021-06-05 0 0 0 72 29.533
2021-06-06 0 0 0 74 26.984
2021-06-07 0 0 0 97 28.280
2021-06-08 0 0 0 97 26.594
2021-06-09 0 0 0 70 18.219
2021-06-10 0 0 1 95 22.136
2021-06-11 0 0 0 92 27.239
2021-06-12 0 0 0 100 19.233
2021-06-13 0 0 0 88 20.236
2021-06-14 0 0 0 90 18.977
2021-06-15 0 0 0 77 15.590
2021-06-16 0 0 0 80 16.924
2021-06-17 0 0 0 73 11.582
2021-06-18 0 0 0 42 7.552
2021-06-19 0 0 0 52 16.600
2021-06-20 0 0 0 56 24.381
2021-06-21 0 0 0 62 59.721
2021-06-22 0 0 0 59 11.638
2021-06-23 0 0 0 83 12.348
2021-06-24 0 0 0 70 37.780
2021-06-25 0 0 0 96 17.968
2021-06-26 0 0 0 83 12.540
2021-06-27 0 0 1 62 13.706
2021-06-28 0 0 0 48 8.904
2021-06-29 0 0 1 56 18.176
2021-06-30 0 0 0 60 14.907
May 2021 0 0 1 124 785.559
April 2021 0 2 4 89 508.166
March 2021 0 0 1 90 584.034
February 2021 0 0 13 92 380.135
January 2021 0 0 12 100 505.240
* 2020 22 41 35 1.619 6.622.662
December 2020 0 1 11 95 533.962
November 2020 12 13 9 104 622.388
October 2020 3 3 4 107 853.772
September 2020 1 1 1 94 573.108
August 2020 3 4 1 117 485.819
July 2020 1 1 1 98 421.923
June 2020 1 4 2 100 508.015
May 2020 1 3 1 228 619.363
April 2020 0 7 3 157 354.721
March 2020 0 0 0 141 403.769
February 2020 0 4 2 1.619 394.424
January 2020 0 0 0 1.148 851.398
* 2019 7 101 29 920 11.043.075
December 2019 0 6 4 920 694.051
November 2019 0 18 4 867 2.517.533
October 2019 0 4 2 638 2.409.653
September 2019 0 2 1 659 1.864.747
August 2019 0 2 1 802 1.359.308
July 2019 1 6 2 457 369.603
2019-07-01 0 0 0 37 6.075
2019-07-02 0 0 0 36 13.482
2019-07-03 0 0 0 38 16.908
2019-07-04 0 0 0 38 13.559
2019-07-05 1 1 0 72 5.833
2019-07-06 0 0 0 36 4.901
2019-07-07 0 0 0 38 5.264
2019-07-08 0 1 0 155 6.084
2019-07-09 0 0 0 52 5.504
2019-07-10 0 0 0 41 4.294
2019-07-11 0 0 0 36 5.124
2019-07-12 0 0 0 41 17.077
2019-07-13 0 0 0 353 23.881
2019-07-14 0 0 0 48 18.061
2019-07-15 0 0 0 266 19.984
2019-07-16 0 0 0 43 14.111
2019-07-17 0 0 0 36 8.973
2019-07-18 0 0 1 185 21.574
2019-07-19 0 1 0 57 11.008
2019-07-20 0 0 0 128 23.349
2019-07-21 0 1 0 46 17.841
2019-07-22 0 2 1 34 5.215
2019-07-23 0 0 0 35 4.454
2019-07-24 0 0 0 45 12.475
2019-07-25 0 0 0 45 15.523
2019-07-26 0 0 0 42 13.100
2019-07-27 0 0 0 34 5.535
2019-07-28 0 0 0 457 24.404
2019-07-29 0 0 0 181 10.655
2019-07-30 0 0 0 189 9.186
2019-07-31 0 0 0 39 6.169
June 2019 0 6 3 52 427.417
May 2019 0 2 1 67 237.427
April 2019 0 11 3 86 413.875
March 2019 0 0 2 106 242.099
February 2019 0 10 1 164 238.639
January 2019 6 34 5 95 268.723
* 2018 10 922 24 149 3.112.331
December 2018 2 17 1 70 256.062
November 2018 2 19 3 121 261.438
October 2018 0 36 1 149 165.478
September 2018 0 31 6 76 167.881
2018-09-01 0 0 0 9 2.128
2018-09-02 0 0 0 8 2.240
2018-09-03 0 0 0 9 5.701
2018-09-04 0 0 0 8 6.442
2018-09-05 0 0 0 27 7.261
2018-09-06 0 0 0 28 8.441
2018-09-07 0 0 0 24 5.073
2018-09-08 0 0 0 23 8.760
2018-09-09 0 2 0 18 3.914
2018-09-10 0 4 0 20 8.349
2018-09-11 0 4 0 20 3.511
2018-09-12 0 0 0 18 5.124
2018-09-13 0 8 0 14 11.268
2018-09-14 0 0 0 12 5.053
2018-09-15 0 0 0 12 8.306
2018-09-16 0 0 0 16 7.707
2018-09-17 0 0 0 22 4.526
2018-09-18 0 0 0 27 6.476
2018-09-19 0 1 2 30 2.278
2018-09-20 0 6 0 18 3.129
2018-09-21 0 0 0 15 2.118
2018-09-22 0 0 0 18 2.245
2018-09-23 0 0 0 21 2.092
2018-09-24 0 0 0 17 1.872
2018-09-25 0 2 2 76 3.486
2018-09-26 0 0 0 20 26.548
2018-09-27 0 0 1 30 7.213
2018-09-28 0 0 1 23 3.204
2018-09-29 0 0 0 12 1.679
2018-09-30 0 4 0 16 1.737
August 2018 1 40 1 32 224.353
July 2018 4 107 3 40 135.186
June 2018 0 80 2 51 117.298
May 2018 0 121 2 76 387.224
April 2018 0 104 2 41 496.223
March 2018 0 116 0 70 318.120
February 2018 0 127 2 63 311.608
January 2018 1 124 1 89 271.460
* 2017 20 2.550 9 80 3.203.293
December 2017 1 127 0 62 278.099
November 2017 0 161 2 68 307.617
October 2017 1 84 1 46 290.649
September 2017 1 86 3 39 221.634
August 2017 0 84 0 42 229.488
July 2017 1 156 1 43 283.315
June 2017 0 146 0 41 223.678
May 2017 0 204 0 70 243.880
April 2017 0 93 0 80 364.411
March 2017 3 580 0 57 308.010
February 2017 4 480 1 67 239.227
January 2017 9 349 1 37 213.285
* 2016 32 2.152 1 108 2.619.525
December 2016 11 490 0 108 222.419
November 2016 1 242 0 43 249.336
October 2016 5 189 0 60 221.185
September 2016 2 162 1 70 197.372
August 2016 2 184 0 27 136.433
July 2016 1 133 0 56 199.392
June 2016 2 150 0 32 203.543
May 2016 1 110 0 35 197.127
April 2016 0 95 0 47 331.784
March 2016 2 89 0 33 347.014
February 2016 4 161 0 32 181.835
January 2016 1 147 0 29 132.085
* 2015 93 5.218 4 33 1.868.457
December 2015 5 177 0 26 135.625
November 2015 4 155 0 31 123.460
October 2015 5 194 0 20 160.599
September 2015 8 180 0 27 123.143
August 2015 1 210 0 20 133.725
2015-08-01 0 7 0 17 4.892
2015-08-02 1 16 0 16 5.259
2015-08-03 0 6 0 8 3.773
2015-08-04 0 3 0 14 4.420
2015-08-05 0 7 0 15 3.407
2015-08-06 0 6 0 15 4.823
2015-08-07 0 10 0 12 4.045
2015-08-08 0 4 0 20 2.876
2015-08-09 0 2 0 12 3.445
2015-08-10 0 2 0 12 2.865
2015-08-11 0 1 0 12 2.634
2015-08-12 0 3 0 15 4.525
2015-08-13 0 7 0 14 5.495
2015-08-14 0 6 0 12 3.650
2015-08-15 0 8 0 14 3.554
2015-08-16 0 6 0 12 4.089
2015-08-17 0 8 0 11 4.451
2015-08-18 0 1 0 17 3.213
2015-08-19 0 6 0 14 4.482
2015-08-20 0 6 0 14 4.887
2015-08-21 0 8 0 18 7.063
2015-08-22 0 10 0 14 4.361
2015-08-23 0 5 0 20 11.162
2015-08-24 0 6 0 13 3.866
2015-08-25 0 6 0 14 5.163
2015-08-26 0 0 0 13 3.290
2015-08-27 0 11 0 17 3.234
2015-08-28 0 24 0 18 3.198
2015-08-29 0 15 0 13 3.173
2015-08-30 0 10 0 15 4.048
2015-08-31 0 0 0 19 4.382
July 2015 5 300 1 22 140.747
June 2015 12 465 1 20 102.046
May 2015 7 607 0 22 164.016
April 2015 10 687 0 33 219.079
March 2015 24 1.626 1 28 231.245
February 2015 3 236 0 27 191.141
January 2015 9 381 1 32 143.631
* 2014 312 13.472 1.052 67 3.728.184
December 2014 5 472 1 33 197.356
November 2014 16 472 2 31 172.624
October 2014 14 584 1 35 141.485
September 2014 3 597 0 37 176.026
2014-09-01 0 14 0 19 6.268
2014-09-02 0 18 0 24 4.238
2014-09-03 0 24 0 17 4.096
2014-09-04 0 9 0 19 4.436
2014-09-05 1 40 0 21 5.807
2014-09-06 0 20 0 27 6.238
2014-09-07 0 13 0 33 5.554
2014-09-08 0 61 0 32 5.541
2014-09-09 0 13 0 30 6.469
2014-09-10 0 25 0 29 6.904
2014-09-11 0 10 0 28 6.741
2014-09-12 0 12 0 29 8.414
2014-09-13 0 5 0 27 7.602
2014-09-14 0 10 0 28 7.301
2014-09-15 0 10 0 33 7.597
2014-09-16 1 30 0 26 4.534
2014-09-17 0 13 0 21 3.838
2014-09-18 0 22 0 24 6.376
2014-09-19 0 7 0 25 4.161
2014-09-20 0 14 0 19 3.188
2014-09-21 0 31 0 30 3.675
2014-09-22 0 18 0 33 6.204
2014-09-23 0 12 0 31 6.684
2014-09-24 0 16 0 37 8.181
2014-09-25 0 26 0 27 4.986
2014-09-26 0 34 0 28 6.453
2014-09-27 0 19 0 29 4.655
2014-09-28 0 19 0 33 6.927
2014-09-29 1 26 0 30 6.608
2014-09-30 0 26 0 31 6.350
August 2014 14 919 0 44 210.811
July 2014 36 1.243 1 57 233.722
June 2014 26 983 3 51 205.098
May 2014 42 1.370 0 57 362.561
April 2014 25 1.782 3 55 805.487
March 2014 27 1.082 3 67 769.277
February 2014 62 1.912 3 53 240.736
January 2014 42 2.056 1.035 40 213.001
* 2013 438 28.297 13.203 71 1.891.381
December 2013 41 1.371 1.387 37 235.595
2013-12-01 3 65 55 26 7.817
2013-12-02 4 66 58 30 8.298
2013-12-03 1 69 61 36 8.404
2013-12-04 0 47 57 32 8.266
2013-12-05 2 67 66 30 7.473
2013-12-06 3 41 54 26 7.094
2013-12-07 5 56 66 30 7.534
2013-12-08 4 47 50 35 8.063
2013-12-09 0 44 61 31 7.608
2013-12-10 2 35 70 27 7.198
2013-12-11 0 52 46 26 6.754
2013-12-12 2 47 47 25 7.662
2013-12-13 0 34 37 23 6.995
2013-12-14 0 16 35 25 6.406
2013-12-15 1 33 19 37 7.084
2013-12-16 0 43 34 31 7.591
2013-12-17 0 19 49 22 6.175
2013-12-18 1 25 39 31 7.380
2013-12-19 0 25 60 31 8.264
2013-12-20 2 32 42 35 7.859
2013-12-21 3 42 34 27 7.311
2013-12-22 2 58 41 29 7.067
2013-12-23 0 52 26 31 6.928
2013-12-24 3 61 28 30 7.146
2013-12-25 1 61 34 26 6.813
2013-12-26 1 59 36 34 9.626
2013-12-27 0 32 31 31 7.687
2013-12-28 0 26 53 28 6.620
2013-12-29 0 46 28 28 7.018
2013-12-30 0 38 37 25 10.484
2013-12-31 1 33 33 26 8.970
November 2013 27 1.230 1.259 35 224.352
October 2013 24 1.024 778 35 336.571
September 2013 21 1.353 667 26 291.405
August 2013 33 2.858 629 35 197.599
July 2013 25 2.265 187 23 127.540
June 2013 44 3.894 54 21 79.658
May 2013 66 3.272 321 25 77.072
April 2013 61 3.353 66 20 57.153
March 2013 17 1.161 2.933 37 83.559
February 2013 43 2.312 2.167 71 86.778
January 2013 36 4.204 2.755 41 94.099
* 2012 730 34.919 3.163 56 1.651.469
December 2012 25 6.542 1.268 36 98.479
November 2012 36 4.699 1.303 51 84.684
October 2012 22 2.754 502 44 79.412
September 2012 43 1.486 4 32 115.080
August 2012 40 1.596 11 35 118.923
July 2012 48 2.041 6 56 145.673
June 2012 86 5.090 4 30 195.936
May 2012 77 4.171 6 38 500.281
April 2012 112 3.093 14 18 191.735
March 2012 241 3.447 45 14 121.266
SimplePortal 2.3.7 © 2008-2024, SimplePortal