Arpegi - Statistics Center

General Statistics

Total Members:
95
Total Posts:
155.581
Total Topics:
1.670
Total Categories:
8
Users Online:
611
Most Online:
1.619 - February 01, 2020, 09:00:28 PM
Online Today:
641
Total page views:
63.303.107
Average registrations per day:
3,98
Average posts per day:
19,75
Average topics per day:
0,38
Total Boards:
48
Latest Member:
Crossmixs
Average online per day:
59,09
Male to Female Ratio:
3.1:1
Average page views per day:
14.257,46

Top 10 Posters

NekoJonez
5.648
Kiss x Miz
5.059
NekoBot
3.220
Mr.PowPow
2.981
Swagmaster
2.401
PriomBlazer
2.366
shredc0re
2.310
TyranBrûlée
2.299
O:\msg
1.684
Noob
1.666

Top 10 Boards

Most Time Online

Kiss x Miz
182d 9h 20m
NekoJonez
158d 18h 5m
TyranBrûlée
137d 16h 17m
senpai_FisT
114d 13h 36m
Mr.PowPow
113d 4h 52m
Muffin
103d 51m
Sir Shota
98d 5h 49m
Light
98d 3h 47m
BloodcatNS
81d 4h 56m
Rora
50d 4h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 4 5 989 13.415.462
May 2024 0 0 0 642 719.593
April 2024 0 1 0 989 6.140.374
March 2024 0 0 2 489 3.520.217
February 2024 0 1 2 241 2.555.551
January 2024 0 2 1 285 479.727
2024-01-01 0 0 0 0 2.434
2024-01-02 0 0 0 0 1.771
2024-01-03 0 0 0 0 2.379
2024-01-04 0 0 0 0 2.847
2024-01-05 0 0 0 22 3.341
2024-01-06 0 0 0 0 3.315
2024-01-07 0 0 0 0 2.208
2024-01-08 0 0 0 0 3.258
2024-01-09 0 0 0 0 2.994
2024-01-10 0 0 0 0 2.860
2024-01-11 0 0 0 0 2.986
2024-01-12 0 0 0 0 2.314
2024-01-13 0 0 0 0 3.593
2024-01-14 0 0 0 0 2.979
2024-01-15 0 0 0 0 3.509
2024-01-16 0 0 0 39 4.683
2024-01-17 0 0 0 54 12.384
2024-01-18 0 0 0 64 10.488
2024-01-19 0 1 0 64 14.728
2024-01-20 0 0 0 72 19.850
2024-01-21 0 0 1 56 10.103
2024-01-22 0 0 0 76 12.902
2024-01-23 0 0 0 150 52.173
2024-01-24 0 0 0 152 21.861
2024-01-25 0 0 0 175 14.052
2024-01-26 0 0 0 166 37.957
2024-01-27 0 0 0 193 47.555
2024-01-28 0 0 0 212 35.479
2024-01-29 0 0 0 285 48.963
2024-01-30 0 0 0 183 47.980
2024-01-31 0 1 0 185 45.781
* 2023 2 4 0 118 732.343
December 2023 2 3 0 33 8.511
October 2023 0 0 0 0 1
September 2023 0 0 0 36 33.104
August 2023 0 0 0 26 151.408
July 2023 0 0 0 29 67.811
June 2023 0 0 0 27 48.197
May 2023 0 0 0 31 54.409
April 2023 0 1 0 39 77.298
March 2023 0 0 0 40 79.077
February 2023 0 0 0 42 114.840
January 2023 0 0 0 118 97.687
* 2022 0 2 47 154 6.065.063
December 2022 0 2 0 47 142.050
November 2022 0 0 0 54 172.654
October 2022 0 0 0 53 214.824
September 2022 0 0 3 110 713.821
August 2022 0 0 2 98 678.222
July 2022 0 0 2 100 699.243
June 2022 0 0 2 105 545.959
May 2022 0 0 11 96 536.075
2022-05-01 0 0 0 68 9.917
2022-05-02 0 0 0 42 7.346
2022-05-03 0 0 0 79 29.496
2022-05-04 0 0 1 51 31.196
2022-05-05 0 0 0 91 21.036
2022-05-06 0 0 0 82 15.001
2022-05-07 0 0 0 75 12.749
2022-05-08 0 0 0 95 13.684
2022-05-09 0 0 0 93 15.392
2022-05-10 0 0 0 96 32.280
2022-05-11 0 0 0 87 17.126
2022-05-12 0 0 0 84 18.070
2022-05-13 0 0 0 84 21.240
2022-05-14 0 0 0 80 13.678
2022-05-15 0 0 0 71 12.505
2022-05-16 0 0 0 89 14.917
2022-05-17 0 0 1 80 12.798
2022-05-18 0 0 3 80 24.860
2022-05-19 0 0 1 80 14.524
2022-05-20 0 0 2 85 14.776
2022-05-21 0 0 1 93 15.206
2022-05-22 0 0 0 76 11.883
2022-05-23 0 0 0 88 22.776
2022-05-24 0 0 1 68 21.971
2022-05-25 0 0 0 77 15.411
2022-05-26 0 0 1 81 16.967
2022-05-27 0 0 0 78 20.264
2022-05-28 0 0 0 77 16.693
2022-05-29 0 0 0 82 17.457
2022-05-30 0 0 0 65 14.407
2022-05-31 0 0 0 49 10.449
April 2022 0 0 11 101 532.011
March 2022 0 0 4 132 635.401
February 2022 0 0 10 108 605.549
2022-02-01 0 0 1 61 15.217
2022-02-02 0 0 0 56 17.780
2022-02-03 0 0 1 63 29.095
2022-02-04 0 0 0 61 33.479
2022-02-05 0 0 0 67 34.711
2022-02-06 0 0 0 69 49.017
2022-02-07 0 0 1 61 23.549
2022-02-08 0 0 3 66 24.834
2022-02-09 0 0 4 63 19.131
2022-02-10 0 0 0 61 15.262
2022-02-11 0 0 0 60 13.598
2022-02-12 0 0 0 63 12.221
2022-02-13 0 0 0 68 12.380
2022-02-14 0 0 0 95 15.941
2022-02-15 0 0 0 79 14.154
2022-02-16 0 0 0 64 12.427
2022-02-17 0 0 0 93 17.421
2022-02-18 0 0 0 108 20.638
2022-02-19 0 0 0 82 40.276
2022-02-20 0 0 0 69 34.640
2022-02-21 0 0 0 88 29.802
2022-02-22 0 0 0 57 27.080
2022-02-23 0 0 0 63 14.082
2022-02-24 0 0 0 75 15.257
2022-02-25 0 0 0 75 12.829
2022-02-26 0 0 0 74 14.341
2022-02-27 0 0 0 89 15.819
2022-02-28 0 0 0 83 20.568
January 2022 0 0 2 154 589.254
* 2021 0 2 97 143 7.349.862
December 2021 0 0 5 143 1.000.878
November 2021 0 0 21 102 588.796
October 2021 0 0 15 120 644.058
September 2021 0 0 5 134 479.626
August 2021 0 0 8 130 606.338
July 2021 0 0 9 128 588.221
June 2021 0 0 3 100 678.811
May 2021 0 0 1 124 785.559
April 2021 0 2 4 89 508.166
March 2021 0 0 1 90 584.034
February 2021 0 0 13 92 380.135
January 2021 0 0 12 100 505.240
* 2020 22 41 35 1.619 6.622.662
December 2020 0 1 11 95 533.962
November 2020 12 13 9 104 622.388
2020-11-01 0 0 0 75 23.509
2020-11-02 1 1 1 68 21.079
2020-11-03 0 0 0 96 22.879
2020-11-04 1 1 2 99 24.263
2020-11-05 1 1 0 99 24.807
2020-11-06 0 0 0 85 25.932
2020-11-07 0 0 0 90 22.731
2020-11-08 1 1 1 104 24.073
2020-11-09 1 1 1 98 21.761
2020-11-10 1 1 1 100 23.331
2020-11-11 1 1 1 95 23.545
2020-11-12 1 1 0 91 19.041
2020-11-13 0 0 0 79 15.938
2020-11-14 0 0 0 80 14.946
2020-11-15 0 0 0 84 12.460
2020-11-16 0 0 0 50 12.560
2020-11-17 0 0 0 69 13.131
2020-11-18 0 0 0 74 14.874
2020-11-19 1 1 0 70 13.860
2020-11-20 1 1 1 72 15.886
2020-11-21 0 0 0 74 15.017
2020-11-22 0 0 0 74 15.816
2020-11-23 0 0 0 75 15.093
2020-11-24 0 0 0 73 14.357
2020-11-25 1 1 0 77 14.715
2020-11-26 0 0 0 72 13.949
2020-11-27 0 0 0 56 26.638
2020-11-28 0 0 0 76 53.254
2020-11-29 1 2 1 55 22.020
2020-11-30 0 0 0 62 40.923
October 2020 3 3 4 107 853.772
September 2020 1 1 1 94 573.108
August 2020 3 4 1 117 485.819
July 2020 1 1 1 98 421.923
June 2020 1 4 2 100 508.015
2020-06-01 0 0 0 92 22.708
2020-06-02 0 0 0 99 20.201
2020-06-03 0 0 0 96 12.174
2020-06-04 0 0 0 49 21.378
2020-06-05 0 0 0 47 64.105
2020-06-06 0 0 0 42 64.699
2020-06-07 0 0 0 49 12.256
2020-06-08 0 0 0 50 17.509
2020-06-09 0 0 0 93 14.798
2020-06-10 0 2 1 91 25.824
2020-06-11 1 1 1 100 28.134
2020-06-12 0 0 0 66 13.172
2020-06-13 0 0 0 78 9.459
2020-06-14 0 0 0 35 12.700
2020-06-15 0 0 0 28 14.942
2020-06-16 0 0 0 24 10.274
2020-06-17 0 0 0 33 7.646
2020-06-18 0 0 0 25 14.232
2020-06-19 0 0 0 12 4.026
2020-06-20 0 0 0 16 4.582
2020-06-21 0 1 0 25 8.529
2020-06-22 0 0 0 58 13.233
2020-06-23 0 0 0 58 13.619
2020-06-24 0 0 0 19 9.670
2020-06-25 0 0 0 24 19.791
2020-06-26 0 0 0 35 12.354
2020-06-27 0 0 0 27 6.189
2020-06-28 0 0 0 53 9.331
2020-06-29 0 0 0 56 9.689
2020-06-30 0 0 0 58 10.791
May 2020 1 3 1 228 619.363
April 2020 0 7 3 157 354.721
March 2020 0 0 0 141 403.769
February 2020 0 4 2 1.619 394.424
January 2020 0 0 0 1.148 851.398
* 2019 7 101 29 920 11.043.075
December 2019 0 6 4 920 694.051
November 2019 0 18 4 867 2.517.533
October 2019 0 4 2 638 2.409.653
2019-10-01 0 0 0 429 78.438
2019-10-02 0 0 0 403 20.149
2019-10-03 0 0 0 420 71.042
2019-10-04 0 0 0 426 78.150
2019-10-05 0 0 0 433 79.085
2019-10-06 0 0 0 412 78.999
2019-10-07 0 0 0 426 79.544
2019-10-08 0 2 1 415 75.782
2019-10-09 0 0 0 418 77.858
2019-10-10 0 0 0 435 78.380
2019-10-11 0 0 0 445 85.814
2019-10-12 0 0 0 453 73.207
2019-10-13 0 0 0 461 56.291
2019-10-14 0 0 0 447 64.406
2019-10-15 0 0 0 450 79.621
2019-10-16 0 0 0 447 72.631
2019-10-17 0 0 0 440 70.598
2019-10-18 0 0 0 447 76.221
2019-10-19 0 0 0 471 77.131
2019-10-20 0 0 0 468 82.957
2019-10-21 0 0 0 483 80.278
2019-10-22 0 0 0 453 72.380
2019-10-23 0 0 0 445 64.673
2019-10-24 0 0 0 440 56.647
2019-10-25 0 0 0 432 75.287
2019-10-26 0 0 0 449 87.551
2019-10-27 0 0 0 629 140.491
2019-10-28 0 0 0 638 165.406
2019-10-29 0 0 0 613 128.590
2019-10-30 0 0 0 595 34.890
2019-10-31 0 2 1 620 47.156
September 2019 0 2 1 659 1.864.747
August 2019 0 2 1 802 1.359.308
July 2019 1 6 2 457 369.603
June 2019 0 6 3 52 427.417
May 2019 0 2 1 67 237.427
April 2019 0 11 3 86 413.875
March 2019 0 0 2 106 242.099
February 2019 0 10 1 164 238.639
January 2019 6 34 5 95 268.723
* 2018 10 922 24 149 3.112.331
December 2018 2 17 1 70 256.062
2018-12-01 0 0 0 27 12.757
2018-12-02 0 2 0 41 12.445
2018-12-03 0 0 0 18 11.006
2018-12-04 0 0 0 16 5.791
2018-12-05 0 0 0 37 5.843
2018-12-06 0 0 0 15 3.789
2018-12-07 0 0 0 55 3.265
2018-12-08 0 0 0 45 3.617
2018-12-09 0 0 0 63 3.902
2018-12-10 0 0 0 24 2.106
2018-12-11 0 0 0 43 7.998
2018-12-12 0 0 0 47 16.868
2018-12-13 0 0 0 44 9.512
2018-12-14 0 0 0 70 11.825
2018-12-15 0 0 0 33 12.619
2018-12-16 0 1 0 33 9.606
2018-12-17 0 3 0 21 17.028
2018-12-18 0 0 0 20 16.449
2018-12-19 2 2 1 21 7.431
2018-12-20 0 0 0 18 1.315
2018-12-21 0 0 0 11 8.825
2018-12-22 0 3 0 10 26.449
2018-12-23 0 0 0 10 13.698
2018-12-24 0 3 0 11 13.177
2018-12-25 0 0 0 12 8.082
2018-12-26 0 0 0 21 1.043
2018-12-27 0 3 0 26 2.250
2018-12-28 0 0 0 24 2.095
2018-12-29 0 0 0 19 1.642
2018-12-30 0 0 0 20 1.869
2018-12-31 0 0 0 20 1.760
November 2018 2 19 3 121 261.438
October 2018 0 36 1 149 165.478
September 2018 0 31 6 76 167.881
August 2018 1 40 1 32 224.353
July 2018 4 107 3 40 135.186
June 2018 0 80 2 51 117.298
May 2018 0 121 2 76 387.224
April 2018 0 104 2 41 496.223
March 2018 0 116 0 70 318.120
February 2018 0 127 2 63 311.608
January 2018 1 124 1 89 271.460
* 2017 20 2.550 9 80 3.203.293
December 2017 1 127 0 62 278.099
November 2017 0 161 2 68 307.617
October 2017 1 84 1 46 290.649
September 2017 1 86 3 39 221.634
August 2017 0 84 0 42 229.488
July 2017 1 156 1 43 283.315
June 2017 0 146 0 41 223.678
May 2017 0 204 0 70 243.880
April 2017 0 93 0 80 364.411
March 2017 3 580 0 57 308.010
February 2017 4 480 1 67 239.227
January 2017 9 349 1 37 213.285
* 2016 32 2.152 1 108 2.619.525
December 2016 11 490 0 108 222.419
November 2016 1 242 0 43 249.336
October 2016 5 189 0 60 221.185
September 2016 2 162 1 70 197.372
August 2016 2 184 0 27 136.433
July 2016 1 133 0 56 199.392
June 2016 2 150 0 32 203.543
May 2016 1 110 0 35 197.127
April 2016 0 95 0 47 331.784
March 2016 2 89 0 33 347.014
2016-03-01 0 3 0 24 8.961
2016-03-02 0 2 0 25 10.480
2016-03-03 0 2 0 22 17.096
2016-03-04 0 4 0 21 9.165
2016-03-05 0 5 0 19 7.609
2016-03-06 0 4 0 19 7.235
2016-03-07 0 9 0 23 8.071
2016-03-08 0 5 0 33 8.134
2016-03-09 0 12 0 26 8.376
2016-03-10 0 4 0 21 8.278
2016-03-11 0 1 0 23 5.713
2016-03-12 0 1 0 16 6.902
2016-03-13 0 0 0 26 9.825
2016-03-14 0 1 0 25 19.729
2016-03-15 0 1 0 21 31.355
2016-03-16 0 0 0 22 28.989
2016-03-17 0 6 0 27 26.885
2016-03-18 0 1 0 17 7.110
2016-03-19 0 0 0 21 5.264
2016-03-20 1 4 0 24 4.969
2016-03-21 0 2 0 21 5.425
2016-03-22 0 1 0 21 7.276
2016-03-23 1 2 0 15 7.986
2016-03-24 0 2 0 12 7.177
2016-03-25 0 4 0 21 11.168
2016-03-26 0 2 0 20 9.744
2016-03-27 0 4 0 15 7.958
2016-03-28 0 2 0 18 11.203
2016-03-29 0 1 0 28 15.192
2016-03-30 0 2 0 29 13.954
2016-03-31 0 2 0 21 9.785
February 2016 4 161 0 32 181.835
January 2016 1 147 0 29 132.085
2016-01-01 0 7 0 19 3.582
2016-01-02 0 9 0 24 2.683
2016-01-03 0 4 0 21 3.846
2016-01-04 1 7 0 22 4.545
2016-01-05 0 5 0 22 4.687
2016-01-06 0 2 0 17 3.878
2016-01-07 0 0 0 20 3.445
2016-01-08 0 6 0 21 3.852
2016-01-09 0 4 0 20 3.849
2016-01-10 0 6 0 19 3.561
2016-01-11 0 5 0 19 3.495
2016-01-12 0 8 0 17 2.423
2016-01-13 0 3 0 20 4.029
2016-01-14 0 3 0 23 4.735
2016-01-15 0 5 0 22 3.522
2016-01-16 0 8 0 27 4.832
2016-01-17 0 6 0 17 5.733
2016-01-18 0 5 0 26 3.646
2016-01-19 0 1 0 26 4.659
2016-01-20 0 5 0 19 3.422
2016-01-21 0 3 0 16 2.637
2016-01-22 0 1 0 20 4.244
2016-01-23 0 3 0 24 4.040
2016-01-24 0 4 0 29 6.634
2016-01-25 0 2 0 17 3.211
2016-01-26 0 5 0 15 2.414
2016-01-27 0 1 0 20 3.555
2016-01-28 0 3 0 27 11.690
2016-01-29 0 12 0 21 5.074
2016-01-30 0 10 0 24 6.596
2016-01-31 0 4 0 22 3.566
* 2015 93 5.218 4 33 1.868.457
December 2015 5 177 0 26 135.625
2015-12-01 0 1 0 25 4.988
2015-12-02 1 8 0 17 5.065
2015-12-03 1 4 0 19 3.145
2015-12-04 0 7 0 17 4.113
2015-12-05 0 3 0 18 4.977
2015-12-06 0 9 0 18 3.517
2015-12-07 0 0 0 23 3.459
2015-12-08 0 8 0 18 4.618
2015-12-09 0 7 0 18 6.426
2015-12-10 0 3 0 21 3.907
2015-12-11 0 3 0 15 3.667
2015-12-12 0 6 0 18 3.534
2015-12-13 0 6 0 20 3.874
2015-12-14 0 3 0 16 4.046
2015-12-15 1 3 0 15 2.498
2015-12-16 0 6 0 18 3.516
2015-12-17 0 3 0 20 6.836
2015-12-18 0 1 0 24 6.107
2015-12-19 0 5 0 21 4.760
2015-12-20 0 10 0 12 3.443
2015-12-21 0 13 0 19 4.137
2015-12-22 0 4 0 19 8.735
2015-12-23 0 1 0 15 3.283
2015-12-24 0 4 0 17 4.000
2015-12-25 1 4 0 16 3.498
2015-12-26 0 10 0 17 3.135
2015-12-27 0 4 0 17 2.914
2015-12-28 1 4 0 14 2.166
2015-12-29 0 5 0 19 2.571
2015-12-30 0 13 0 22 11.693
2015-12-31 0 19 0 26 2.997
November 2015 4 155 0 31 123.460
October 2015 5 194 0 20 160.599
September 2015 8 180 0 27 123.143
August 2015 1 210 0 20 133.725
July 2015 5 300 1 22 140.747
June 2015 12 465 1 20 102.046
May 2015 7 607 0 22 164.016
April 2015 10 687 0 33 219.079
March 2015 24 1.626 1 28 231.245
February 2015 3 236 0 27 191.141
January 2015 9 381 1 32 143.631
* 2014 312 13.472 1.052 67 3.728.184
December 2014 5 472 1 33 197.356
November 2014 16 472 2 31 172.624
October 2014 14 584 1 35 141.485
September 2014 3 597 0 37 176.026
2014-09-01 0 14 0 19 6.268
2014-09-02 0 18 0 24 4.238
2014-09-03 0 24 0 17 4.096
2014-09-04 0 9 0 19 4.436
2014-09-05 1 40 0 21 5.807
2014-09-06 0 20 0 27 6.238
2014-09-07 0 13 0 33 5.554
2014-09-08 0 61 0 32 5.541
2014-09-09 0 13 0 30 6.469
2014-09-10 0 25 0 29 6.904
2014-09-11 0 10 0 28 6.741
2014-09-12 0 12 0 29 8.414
2014-09-13 0 5 0 27 7.602
2014-09-14 0 10 0 28 7.301
2014-09-15 0 10 0 33 7.597
2014-09-16 1 30 0 26 4.534
2014-09-17 0 13 0 21 3.838
2014-09-18 0 22 0 24 6.376
2014-09-19 0 7 0 25 4.161
2014-09-20 0 14 0 19 3.188
2014-09-21 0 31 0 30 3.675
2014-09-22 0 18 0 33 6.204
2014-09-23 0 12 0 31 6.684
2014-09-24 0 16 0 37 8.181
2014-09-25 0 26 0 27 4.986
2014-09-26 0 34 0 28 6.453
2014-09-27 0 19 0 29 4.655
2014-09-28 0 19 0 33 6.927
2014-09-29 1 26 0 30 6.608
2014-09-30 0 26 0 31 6.350
August 2014 14 919 0 44 210.811
July 2014 36 1.243 1 57 233.722
June 2014 26 983 3 51 205.098
May 2014 42 1.370 0 57 362.561
April 2014 25 1.782 3 55 805.487
March 2014 27 1.082 3 67 769.277
February 2014 62 1.912 3 53 240.736
January 2014 42 2.056 1.035 40 213.001
* 2013 438 28.297 13.203 71 1.891.381
December 2013 41 1.371 1.387 37 235.595
November 2013 27 1.230 1.259 35 224.352
October 2013 24 1.024 778 35 336.571
2013-10-01 0 21 30 29 9.623
2013-10-02 0 30 28 27 7.899
2013-10-03 0 23 27 30 10.681
2013-10-04 0 21 22 28 10.415
2013-10-05 3 39 19 28 10.532
2013-10-06 0 14 16 27 9.739
2013-10-07 8 21 16 26 10.729
2013-10-08 0 62 20 31 13.169
2013-10-09 0 34 19 30 11.117
2013-10-10 1 34 17 27 11.264
2013-10-11 0 42 19 26 10.809
2013-10-12 0 41 27 28 9.186
2013-10-13 0 45 15 28 12.833
2013-10-14 0 27 12 26 13.125
2013-10-15 0 36 20 26 11.541
2013-10-16 0 15 21 25 9.830
2013-10-17 2 23 21 31 11.330
2013-10-18 0 24 20 32 10.339
2013-10-19 1 54 21 28 10.676
2013-10-20 0 27 27 25 11.623
2013-10-21 1 32 31 25 9.917
2013-10-22 1 60 39 26 11.000
2013-10-23 2 35 27 28 10.491
2013-10-24 1 29 26 26 10.927
2013-10-25 1 35 32 26 10.714
2013-10-26 1 53 34 28 10.081
2013-10-27 0 33 35 29 12.024
2013-10-28 1 29 35 35 11.081
2013-10-29 1 38 31 35 11.712
2013-10-30 0 17 35 31 10.669
2013-10-31 0 30 36 29 11.495
September 2013 21 1.353 667 26 291.405
August 2013 33 2.858 629 35 197.599
July 2013 25 2.265 187 23 127.540
June 2013 44 3.894 54 21 79.658
May 2013 66 3.272 321 25 77.072
April 2013 61 3.353 66 20 57.153
March 2013 17 1.161 2.933 37 83.559
February 2013 43 2.312 2.167 71 86.778
January 2013 36 4.204 2.755 41 94.099
* 2012 730 34.919 3.163 56 1.651.469
December 2012 25 6.542 1.268 36 98.479
November 2012 36 4.699 1.303 51 84.684
October 2012 22 2.754 502 44 79.412
September 2012 43 1.486 4 32 115.080
August 2012 40 1.596 11 35 118.923
July 2012 48 2.041 6 56 145.673
June 2012 86 5.090 4 30 195.936
2012-06-01 2 139 0 13 5.688
2012-06-02 3 174 0 14 6.630
2012-06-03 4 180 0 12 7.209
2012-06-04 4 356 0 15 10.628
2012-06-05 5 334 0 16 9.096
2012-06-06 3 198 0 20 7.728
2012-06-07 1 81 0 15 6.957
2012-06-08 1 151 0 13 5.927
2012-06-09 1 172 0 12 5.337
2012-06-10 0 80 1 13 4.473
2012-06-11 1 98 1 12 6.000
2012-06-12 2 112 0 22 6.816
2012-06-13 1 121 0 30 6.920
2012-06-14 1 137 0 17 4.482
2012-06-15 2 105 1 29 4.853
2012-06-16 3 222 0 18 7.007
2012-06-17 2 146 0 13 7.536
2012-06-18 3 291 0 26 8.083
2012-06-19 1 156 0 11 5.017
2012-06-20 5 166 0 13 6.703
2012-06-21 11 331 0 26 7.085
2012-06-22 2 392 0 19 7.777
2012-06-23 2 64 0 21 3.706
2012-06-24 2 70 0 17 6.357
2012-06-25 3 63 0 25 4.877
2012-06-26 4 117 0 30 7.770
2012-06-27 3 87 0 17 4.629
2012-06-28 6 224 0 25 8.246
2012-06-29 8 271 0 13 7.782
2012-06-30 0 52 1 26 4.617
May 2012 77 4.171 6 38 500.281
April 2012 112 3.093 14 18 191.735
March 2012 241 3.447 45 14 121.266
SimplePortal 2.3.7 © 2008-2024, SimplePortal