Arpegi - Statistics Center

General Statistics

Total Members:
95
Total Posts:
155.581
Total Topics:
1.670
Total Categories:
8
Users Online:
598
Most Online:
1.619 - February 01, 2020, 09:00:28 PM
Online Today:
750
Total page views:
69.595.131
Average registrations per day:
3,97
Average posts per day:
19,72
Average topics per day:
0,37
Total Boards:
48
Latest Member:
Crossmixs
Average online per day:
60,13
Male to Female Ratio:
3.1:1
Average page views per day:
15.649,91

Top 10 Posters

NekoJonez
5.648
Kiss x Miz
5.059
NekoBot
3.220
Mr.PowPow
2.981
Swagmaster
2.401
PriomBlazer
2.366
shredc0re
2.310
TyranBrûlée
2.299
O:\msg
1.684
Noob
1.666

Top 10 Boards

Most Time Online

Kiss x Miz
182d 9h 20m
NekoJonez
158d 18h 5m
TyranBrûlée
137d 16h 17m
senpai_FisT
114d 13h 36m
Mr.PowPow
113d 4h 52m
Muffin
103d 51m
Sir Shota
98d 5h 49m
Light
98d 3h 47m
BloodcatNS
81d 4h 56m
Rora
50d 4h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 4 5 1.019 19.707.486
May 2024 0 0 0 1.019 7.011.617
April 2024 0 1 0 989 6.140.374
March 2024 0 0 2 489 3.520.217
February 2024 0 1 2 241 2.555.551
January 2024 0 2 1 285 479.727
* 2023 2 4 0 118 732.343
December 2023 2 3 0 33 8.511
October 2023 0 0 0 0 1
September 2023 0 0 0 36 33.104
August 2023 0 0 0 26 151.408
July 2023 0 0 0 29 67.811
June 2023 0 0 0 27 48.197
May 2023 0 0 0 31 54.409
April 2023 0 1 0 39 77.298
March 2023 0 0 0 40 79.077
2023-03-01 0 0 0 40 4.118
2023-03-02 0 0 0 29 1.824
2023-03-03 0 0 0 22 1.383
2023-03-04 0 0 0 27 2.533
2023-03-05 0 0 0 21 1.469
2023-03-06 0 0 0 24 2.139
2023-03-07 0 0 0 22 1.499
2023-03-08 0 0 0 21 1.632
2023-03-09 0 0 0 23 1.576
2023-03-10 0 0 0 34 2.836
2023-03-11 0 0 0 33 2.683
2023-03-12 0 0 0 26 2.401
2023-03-13 0 0 0 26 2.644
2023-03-14 0 0 0 26 2.538
2023-03-15 0 0 0 26 2.482
2023-03-16 0 0 0 29 2.140
2023-03-17 0 0 0 25 2.093
2023-03-18 0 0 0 28 2.636
2023-03-19 0 0 0 33 2.455
2023-03-20 0 0 0 39 2.736
2023-03-21 0 0 0 26 2.671
2023-03-22 0 0 0 25 2.717
2023-03-23 0 0 0 20 2.181
2023-03-24 0 0 0 14 2.587
2023-03-25 0 0 0 24 2.648
2023-03-26 0 0 0 24 1.605
2023-03-27 0 0 0 23 1.625
2023-03-28 0 0 0 25 1.575
2023-03-29 0 0 0 20 2.336
2023-03-30 0 0 0 28 11.788
2023-03-31 0 0 0 23 1.527
February 2023 0 0 0 42 114.840
January 2023 0 0 0 118 97.687
* 2022 0 2 47 154 6.065.063
December 2022 0 2 0 47 142.050
November 2022 0 0 0 54 172.654
October 2022 0 0 0 53 214.824
September 2022 0 0 3 110 713.821
2022-09-01 0 0 0 59 26.443
2022-09-02 0 0 0 60 20.521
2022-09-03 0 0 0 62 15.275
2022-09-04 0 0 0 72 14.905
2022-09-05 0 0 1 87 17.556
2022-09-06 0 0 0 90 26.804
2022-09-07 0 0 0 88 30.621
2022-09-08 0 0 0 101 28.743
2022-09-09 0 0 1 93 30.728
2022-09-10 0 0 0 98 26.677
2022-09-11 0 0 0 72 32.756
2022-09-12 0 0 0 89 30.120
2022-09-13 0 0 0 93 39.464
2022-09-14 0 0 0 88 71.460
2022-09-15 0 0 0 83 42.490
2022-09-16 0 0 0 97 48.311
2022-09-17 0 0 0 70 31.769
2022-09-18 0 0 0 72 21.614
2022-09-19 0 0 0 55 15.126
2022-09-20 0 0 0 58 18.311
2022-09-21 0 0 0 84 15.490
2022-09-22 0 0 0 110 12.333
2022-09-23 0 0 0 52 23.574
2022-09-24 0 0 0 51 13.477
2022-09-25 0 0 0 36 6.537
2022-09-26 0 0 0 46 11.218
2022-09-27 0 0 1 47 15.772
2022-09-28 0 0 0 22 14.113
2022-09-29 0 0 0 27 4.062
2022-09-30 0 0 0 43 7.551
August 2022 0 0 2 98 678.222
July 2022 0 0 2 100 699.243
June 2022 0 0 2 105 545.959
May 2022 0 0 11 96 536.075
April 2022 0 0 11 101 532.011
March 2022 0 0 4 132 635.401
February 2022 0 0 10 108 605.549
January 2022 0 0 2 154 589.254
* 2021 0 2 97 143 7.349.862
December 2021 0 0 5 143 1.000.878
November 2021 0 0 21 102 588.796
October 2021 0 0 15 120 644.058
2021-10-01 0 0 0 100 13.879
2021-10-02 0 0 0 76 19.549
2021-10-03 0 0 0 69 16.505
2021-10-04 0 0 0 77 20.981
2021-10-05 0 0 1 112 31.285
2021-10-06 0 0 0 89 21.073
2021-10-07 0 0 2 63 14.320
2021-10-08 0 0 0 80 13.880
2021-10-09 0 0 0 91 19.429
2021-10-10 0 0 0 101 32.846
2021-10-11 0 0 3 109 24.234
2021-10-12 0 0 0 101 28.468
2021-10-13 0 0 0 114 31.364
2021-10-14 0 0 0 100 22.717
2021-10-15 0 0 1 103 25.779
2021-10-16 0 0 0 94 19.305
2021-10-17 0 0 0 108 27.709
2021-10-18 0 0 0 92 15.291
2021-10-19 0 0 0 101 16.103
2021-10-20 0 0 0 77 17.919
2021-10-21 0 0 0 71 19.246
2021-10-22 0 0 1 69 16.316
2021-10-23 0 0 0 87 14.671
2021-10-24 0 0 0 82 18.248
2021-10-25 0 0 3 98 19.725
2021-10-26 0 0 1 97 20.137
2021-10-27 0 0 2 83 19.952
2021-10-28 0 0 0 87 17.448
2021-10-29 0 0 0 82 14.810
2021-10-30 0 0 1 120 33.046
2021-10-31 0 0 0 106 17.823
September 2021 0 0 5 134 479.626
August 2021 0 0 8 130 606.338
July 2021 0 0 9 128 588.221
June 2021 0 0 3 100 678.811
May 2021 0 0 1 124 785.559
April 2021 0 2 4 89 508.166
2021-04-01 0 0 0 80 26.949
2021-04-02 0 0 0 84 15.862
2021-04-03 0 0 0 74 27.949
2021-04-04 0 0 0 66 12.912
2021-04-05 0 0 0 66 10.820
2021-04-06 0 0 0 52 11.467
2021-04-07 0 0 0 51 14.135
2021-04-08 0 0 0 51 14.396
2021-04-09 0 0 0 48 15.219
2021-04-10 0 0 1 54 16.785
2021-04-11 0 0 0 53 15.823
2021-04-12 0 0 1 54 18.111
2021-04-13 0 0 0 55 17.521
2021-04-14 0 0 0 89 15.645
2021-04-15 0 0 1 57 22.159
2021-04-16 0 0 0 56 15.673
2021-04-17 0 0 0 55 16.040
2021-04-18 0 0 0 57 17.260
2021-04-19 0 2 0 49 14.185
2021-04-20 0 0 0 49 14.419
2021-04-21 0 0 0 48 23.675
2021-04-22 0 0 0 54 15.231
2021-04-23 0 0 0 60 16.428
2021-04-24 0 0 0 66 16.796
2021-04-25 0 0 0 67 16.554
2021-04-26 0 0 0 76 16.730
2021-04-27 0 0 0 82 17.307
2021-04-28 0 0 0 77 18.555
2021-04-29 0 0 0 75 17.002
2021-04-30 0 0 1 75 16.558
March 2021 0 0 1 90 584.034
February 2021 0 0 13 92 380.135
January 2021 0 0 12 100 505.240
* 2020 22 41 35 1.619 6.622.662
December 2020 0 1 11 95 533.962
2020-12-01 0 0 0 76 30.208
2020-12-02 0 0 0 78 13.555
2020-12-03 0 0 2 82 13.814
2020-12-04 0 0 0 95 31.164
2020-12-05 0 0 0 95 28.487
2020-12-06 0 0 0 92 15.850
2020-12-07 0 0 1 89 15.160
2020-12-08 0 0 1 78 13.222
2020-12-09 0 0 1 72 13.021
2020-12-10 0 0 0 58 10.331
2020-12-11 0 0 0 60 10.191
2020-12-12 0 0 2 67 12.357
2020-12-13 0 0 0 67 10.818
2020-12-14 0 0 0 51 8.740
2020-12-15 0 0 0 41 7.476
2020-12-16 0 1 0 62 14.363
2020-12-17 0 0 0 64 55.674
2020-12-18 0 0 0 59 27.241
2020-12-19 0 0 2 50 11.816
2020-12-20 0 0 1 62 12.390
2020-12-21 0 0 0 63 13.805
2020-12-22 0 0 1 65 14.444
2020-12-23 0 0 0 64 36.371
2020-12-24 0 0 0 69 16.967
2020-12-25 0 0 0 61 15.541
2020-12-26 0 0 0 62 13.098
2020-12-27 0 0 0 53 8.681
2020-12-28 0 0 0 48 9.883
2020-12-29 0 0 0 56 14.426
2020-12-30 0 0 0 67 20.603
2020-12-31 0 0 0 74 14.265
November 2020 12 13 9 104 622.388
2020-11-01 0 0 0 75 23.509
2020-11-02 1 1 1 68 21.079
2020-11-03 0 0 0 96 22.879
2020-11-04 1 1 2 99 24.263
2020-11-05 1 1 0 99 24.807
2020-11-06 0 0 0 85 25.932
2020-11-07 0 0 0 90 22.731
2020-11-08 1 1 1 104 24.073
2020-11-09 1 1 1 98 21.761
2020-11-10 1 1 1 100 23.331
2020-11-11 1 1 1 95 23.545
2020-11-12 1 1 0 91 19.041
2020-11-13 0 0 0 79 15.938
2020-11-14 0 0 0 80 14.946
2020-11-15 0 0 0 84 12.460
2020-11-16 0 0 0 50 12.560
2020-11-17 0 0 0 69 13.131
2020-11-18 0 0 0 74 14.874
2020-11-19 1 1 0 70 13.860
2020-11-20 1 1 1 72 15.886
2020-11-21 0 0 0 74 15.017
2020-11-22 0 0 0 74 15.816
2020-11-23 0 0 0 75 15.093
2020-11-24 0 0 0 73 14.357
2020-11-25 1 1 0 77 14.715
2020-11-26 0 0 0 72 13.949
2020-11-27 0 0 0 56 26.638
2020-11-28 0 0 0 76 53.254
2020-11-29 1 2 1 55 22.020
2020-11-30 0 0 0 62 40.923
October 2020 3 3 4 107 853.772
September 2020 1 1 1 94 573.108
August 2020 3 4 1 117 485.819
July 2020 1 1 1 98 421.923
June 2020 1 4 2 100 508.015
May 2020 1 3 1 228 619.363
April 2020 0 7 3 157 354.721
March 2020 0 0 0 141 403.769
February 2020 0 4 2 1.619 394.424
January 2020 0 0 0 1.148 851.398
* 2019 7 101 29 920 11.043.075
December 2019 0 6 4 920 694.051
November 2019 0 18 4 867 2.517.533
October 2019 0 4 2 638 2.409.653
September 2019 0 2 1 659 1.864.747
August 2019 0 2 1 802 1.359.308
July 2019 1 6 2 457 369.603
2019-07-01 0 0 0 37 6.075
2019-07-02 0 0 0 36 13.482
2019-07-03 0 0 0 38 16.908
2019-07-04 0 0 0 38 13.559
2019-07-05 1 1 0 72 5.833
2019-07-06 0 0 0 36 4.901
2019-07-07 0 0 0 38 5.264
2019-07-08 0 1 0 155 6.084
2019-07-09 0 0 0 52 5.504
2019-07-10 0 0 0 41 4.294
2019-07-11 0 0 0 36 5.124
2019-07-12 0 0 0 41 17.077
2019-07-13 0 0 0 353 23.881
2019-07-14 0 0 0 48 18.061
2019-07-15 0 0 0 266 19.984
2019-07-16 0 0 0 43 14.111
2019-07-17 0 0 0 36 8.973
2019-07-18 0 0 1 185 21.574
2019-07-19 0 1 0 57 11.008
2019-07-20 0 0 0 128 23.349
2019-07-21 0 1 0 46 17.841
2019-07-22 0 2 1 34 5.215
2019-07-23 0 0 0 35 4.454
2019-07-24 0 0 0 45 12.475
2019-07-25 0 0 0 45 15.523
2019-07-26 0 0 0 42 13.100
2019-07-27 0 0 0 34 5.535
2019-07-28 0 0 0 457 24.404
2019-07-29 0 0 0 181 10.655
2019-07-30 0 0 0 189 9.186
2019-07-31 0 0 0 39 6.169
June 2019 0 6 3 52 427.417
2019-06-01 0 0 0 33 8.226
2019-06-02 0 0 0 44 5.420
2019-06-03 0 0 0 43 15.166
2019-06-04 0 0 0 37 13.488
2019-06-05 0 2 1 42 4.585
2019-06-06 0 0 0 35 6.212
2019-06-07 0 0 0 35 5.232
2019-06-08 0 0 0 39 4.907
2019-06-09 0 0 0 31 4.987
2019-06-10 0 2 1 32 6.917
2019-06-11 0 0 0 36 17.875
2019-06-12 0 0 0 36 14.681
2019-06-13 0 0 0 44 16.537
2019-06-14 0 0 0 35 5.317
2019-06-15 0 0 0 36 8.971
2019-06-16 0 0 0 36 22.321
2019-06-17 0 0 0 41 68.935
2019-06-18 0 0 0 52 25.063
2019-06-19 0 0 0 47 18.361
2019-06-20 0 2 1 42 15.881
2019-06-21 0 0 0 36 22.940
2019-06-22 0 0 0 35 5.311
2019-06-23 0 0 0 42 7.263
2019-06-24 0 0 0 38 7.995
2019-06-25 0 0 0 37 17.833
2019-06-26 0 0 0 36 15.269
2019-06-27 0 0 0 32 20.654
2019-06-28 0 0 0 43 14.528
2019-06-29 0 0 0 44 19.516
2019-06-30 0 0 0 40 7.026
May 2019 0 2 1 67 237.427
2019-05-01 0 0 0 37 39.378
2019-05-02 0 0 0 31 3.842
2019-05-03 0 0 0 29 3.871
2019-05-04 0 0 0 33 3.983
2019-05-05 0 0 0 23 3.508
2019-05-06 0 0 0 41 4.438
2019-05-07 0 0 0 36 4.304
2019-05-08 0 0 0 32 3.595
2019-05-09 0 2 1 27 3.019
2019-05-10 0 0 0 37 3.974
2019-05-11 0 0 0 26 3.083
2019-05-12 0 0 0 20 3.131
2019-05-13 0 0 0 67 3.169
2019-05-14 0 0 0 37 3.534
2019-05-15 0 0 0 37 5.660
2019-05-16 0 0 0 40 10.746
2019-05-17 0 0 0 30 3.779
2019-05-18 0 0 0 33 7.880
2019-05-19 0 0 0 35 3.406
2019-05-20 0 0 0 17 3.192
2019-05-21 0 0 0 18 2.284
2019-05-22 0 0 0 25 4.394
2019-05-23 0 0 0 42 12.588
2019-05-24 0 0 0 39 15.395
2019-05-25 0 0 0 48 8.683
2019-05-26 0 0 0 31 26.493
2019-05-27 0 0 0 32 3.173
2019-05-28 0 0 0 40 4.529
2019-05-29 0 0 0 41 5.093
2019-05-30 0 0 0 41 15.374
2019-05-31 0 0 0 39 17.929
April 2019 0 11 3 86 413.875
March 2019 0 0 2 106 242.099
February 2019 0 10 1 164 238.639
January 2019 6 34 5 95 268.723
* 2018 10 922 24 149 3.112.331
December 2018 2 17 1 70 256.062
November 2018 2 19 3 121 261.438
October 2018 0 36 1 149 165.478
September 2018 0 31 6 76 167.881
August 2018 1 40 1 32 224.353
July 2018 4 107 3 40 135.186
June 2018 0 80 2 51 117.298
May 2018 0 121 2 76 387.224
April 2018 0 104 2 41 496.223
March 2018 0 116 0 70 318.120
February 2018 0 127 2 63 311.608
January 2018 1 124 1 89 271.460
2018-01-01 0 5 0 24 4.917
2018-01-02 0 4 0 32 45.482
2018-01-03 0 0 0 27 19.666
2018-01-04 0 5 0 23 8.112
2018-01-05 0 6 0 16 8.311
2018-01-06 0 11 0 27 6.606
2018-01-07 0 6 0 15 4.000
2018-01-08 0 6 0 18 6.014
2018-01-09 1 2 0 27 6.622
2018-01-10 0 6 1 29 9.334
2018-01-11 0 3 0 25 11.210
2018-01-12 0 3 0 23 8.575
2018-01-13 0 3 0 20 8.340
2018-01-14 0 4 0 21 6.727
2018-01-15 0 0 0 22 6.052
2018-01-16 0 0 0 18 7.286
2018-01-17 0 3 0 23 8.946
2018-01-18 0 3 0 26 10.570
2018-01-19 0 0 0 35 11.589
2018-01-20 0 3 0 22 3.264
2018-01-21 0 12 0 16 4.056
2018-01-22 0 2 0 26 5.746
2018-01-23 0 6 0 16 8.239
2018-01-24 0 7 0 17 6.691
2018-01-25 0 3 0 75 10.051
2018-01-26 0 0 0 89 7.431
2018-01-27 0 1 0 14 6.165
2018-01-28 0 2 0 24 5.531
2018-01-29 0 9 0 12 5.113
2018-01-30 0 3 0 16 4.720
2018-01-31 0 6 0 20 6.094
* 2017 20 2.550 9 80 3.203.293
December 2017 1 127 0 62 278.099
November 2017 0 161 2 68 307.617
October 2017 1 84 1 46 290.649
2017-10-01 0 2 0 37 8.164
2017-10-02 0 0 0 31 8.508
2017-10-03 0 2 0 46 9.015
2017-10-04 0 0 0 27 7.211
2017-10-05 0 3 0 26 7.831
2017-10-06 0 1 0 27 6.500
2017-10-07 0 1 0 33 7.104
2017-10-08 0 0 0 17 6.947
2017-10-09 0 0 0 11 6.718
2017-10-10 0 0 0 11 7.285
2017-10-11 0 0 0 20 6.974
2017-10-12 0 0 0 18 6.151
2017-10-13 0 6 0 10 7.462
2017-10-14 0 0 0 12 5.736
2017-10-15 0 0 0 24 6.870
2017-10-16 0 3 0 27 10.253
2017-10-17 0 3 0 31 7.245
2017-10-18 0 11 1 28 6.064
2017-10-19 0 0 0 26 5.946
2017-10-20 0 4 0 25 7.581
2017-10-21 0 0 0 28 16.703
2017-10-22 0 6 0 33 50.126
2017-10-23 0 4 0 29 15.400
2017-10-24 0 4 0 33 7.610
2017-10-25 0 1 0 33 9.498
2017-10-26 1 1 0 33 8.722
2017-10-27 0 8 0 18 9.637
2017-10-28 0 9 0 15 6.939
2017-10-29 0 7 0 33 7.439
2017-10-30 0 0 0 23 7.053
2017-10-31 0 8 0 28 5.957
September 2017 1 86 3 39 221.634
August 2017 0 84 0 42 229.488
July 2017 1 156 1 43 283.315
2017-07-01 0 12 1 18 7.195
2017-07-02 0 4 0 23 7.252
2017-07-03 0 7 0 26 6.770
2017-07-04 0 7 0 27 6.661
2017-07-05 1 3 0 32 8.376
2017-07-06 0 10 0 43 58.068
2017-07-07 0 5 0 27 9.205
2017-07-08 0 5 0 25 6.552
2017-07-09 0 10 0 22 6.889
2017-07-10 0 9 0 22 8.387
2017-07-11 0 5 0 30 7.895
2017-07-12 0 10 0 25 7.701
2017-07-13 0 9 0 38 9.021
2017-07-14 0 3 0 24 8.314
2017-07-15 0 1 0 26 7.307
2017-07-16 0 0 0 25 5.967
2017-07-17 0 2 0 23 5.783
2017-07-18 0 3 0 16 6.156
2017-07-19 0 3 0 24 7.889
2017-07-20 0 5 0 29 9.808
2017-07-21 0 0 0 31 8.433
2017-07-22 0 6 0 23 9.325
2017-07-23 0 3 0 19 7.297
2017-07-24 0 3 0 9 5.678
2017-07-25 0 5 0 18 5.717
2017-07-26 0 9 0 28 6.771
2017-07-27 0 3 0 30 7.964
2017-07-28 0 3 0 34 8.297
2017-07-29 0 7 0 39 7.831
2017-07-30 0 1 0 22 8.283
2017-07-31 0 3 0 19 6.523
June 2017 0 146 0 41 223.678
May 2017 0 204 0 70 243.880
April 2017 0 93 0 80 364.411
March 2017 3 580 0 57 308.010
February 2017 4 480 1 67 239.227
January 2017 9 349 1 37 213.285
* 2016 32 2.152 1 108 2.619.525
December 2016 11 490 0 108 222.419
November 2016 1 242 0 43 249.336
October 2016 5 189 0 60 221.185
September 2016 2 162 1 70 197.372
August 2016 2 184 0 27 136.433
July 2016 1 133 0 56 199.392
June 2016 2 150 0 32 203.543
May 2016 1 110 0 35 197.127
2016-05-01 0 4 0 23 4.763
2016-05-02 0 2 0 22 5.222
2016-05-03 0 1 0 21 5.685
2016-05-04 0 1 0 25 3.829
2016-05-05 0 4 0 22 6.167
2016-05-06 0 0 0 20 5.492
2016-05-07 0 6 0 23 4.752
2016-05-08 0 9 0 23 3.124
2016-05-09 0 9 0 18 4.524
2016-05-10 0 4 0 35 4.072
2016-05-11 0 6 0 18 2.757
2016-05-12 0 3 0 15 4.000
2016-05-13 0 7 0 32 14.732
2016-05-14 0 4 0 27 6.180
2016-05-15 0 4 0 28 6.121
2016-05-16 0 0 0 26 6.451
2016-05-17 0 0 0 23 5.277
2016-05-18 0 7 0 22 6.374
2016-05-19 0 12 0 16 5.780
2016-05-20 0 3 0 20 5.935
2016-05-21 0 0 0 23 10.709
2016-05-22 0 2 0 20 6.258
2016-05-23 0 0 0 18 7.965
2016-05-24 0 4 0 25 5.402
2016-05-25 0 5 0 27 8.238
2016-05-26 0 0 0 24 7.586
2016-05-27 0 0 0 26 7.791
2016-05-28 0 3 0 27 7.909
2016-05-29 0 5 0 24 7.725
2016-05-30 0 0 0 28 9.244
2016-05-31 1 5 0 25 7.063
April 2016 0 95 0 47 331.784
March 2016 2 89 0 33 347.014
February 2016 4 161 0 32 181.835
January 2016 1 147 0 29 132.085
* 2015 93 5.218 4 33 1.868.457
December 2015 5 177 0 26 135.625
November 2015 4 155 0 31 123.460
October 2015 5 194 0 20 160.599
September 2015 8 180 0 27 123.143
August 2015 1 210 0 20 133.725
July 2015 5 300 1 22 140.747
June 2015 12 465 1 20 102.046
May 2015 7 607 0 22 164.016
April 2015 10 687 0 33 219.079
March 2015 24 1.626 1 28 231.245
February 2015 3 236 0 27 191.141
January 2015 9 381 1 32 143.631
* 2014 312 13.472 1.052 67 3.728.184
December 2014 5 472 1 33 197.356
November 2014 16 472 2 31 172.624
October 2014 14 584 1 35 141.485
September 2014 3 597 0 37 176.026
August 2014 14 919 0 44 210.811
July 2014 36 1.243 1 57 233.722
June 2014 26 983 3 51 205.098
2014-06-01 0 9 0 44 8.606
2014-06-02 1 38 0 37 6.035
2014-06-03 1 23 0 45 7.097
2014-06-04 3 68 0 37 6.267
2014-06-05 0 19 0 36 4.823
2014-06-06 1 22 0 44 7.428
2014-06-07 3 34 0 51 8.397
2014-06-08 0 33 0 38 6.433
2014-06-09 0 22 0 41 8.518
2014-06-10 4 47 1 32 5.439
2014-06-11 0 31 0 34 6.446
2014-06-12 1 41 0 41 7.884
2014-06-13 0 33 0 42 4.820
2014-06-14 0 15 0 29 6.387
2014-06-15 3 43 0 31 4.208
2014-06-16 0 26 0 32 4.565
2014-06-17 1 18 1 35 5.765
2014-06-18 0 34 0 39 6.354
2014-06-19 0 25 0 34 7.581
2014-06-20 0 23 0 35 6.259
2014-06-21 0 27 0 38 8.178
2014-06-22 2 72 1 36 6.481
2014-06-23 0 46 0 44 7.051
2014-06-24 0 32 0 42 8.452
2014-06-25 0 40 0 39 7.946
2014-06-26 1 30 0 37 7.767
2014-06-27 1 36 0 36 6.821
2014-06-28 1 13 0 32 7.369
2014-06-29 1 26 0 42 7.225
2014-06-30 2 57 0 40 8.496
May 2014 42 1.370 0 57 362.561
April 2014 25 1.782 3 55 805.487
March 2014 27 1.082 3 67 769.277
February 2014 62 1.912 3 53 240.736
January 2014 42 2.056 1.035 40 213.001
2014-01-01 1 55 24 26 5.596
2014-01-02 1 24 33 23 5.079
2014-01-03 0 25 43 28 4.965
2014-01-04 0 22 25 26 5.503
2014-01-05 0 55 27 30 5.126
2014-01-06 4 83 42 30 5.525
2014-01-07 0 30 38 27 5.617
2014-01-08 1 57 63 35 6.832
2014-01-09 1 54 45 34 6.993
2014-01-10 0 19 29 21 4.327
2014-01-11 4 73 36 26 5.046
2014-01-12 2 104 34 30 5.507
2014-01-13 1 63 32 37 7.876
2014-01-14 0 36 37 32 5.975
2014-01-15 1 39 28 22 6.405
2014-01-16 0 49 30 25 6.099
2014-01-17 3 59 39 28 7.054
2014-01-18 0 43 33 28 4.756
2014-01-19 0 36 30 25 5.784
2014-01-20 1 101 36 25 6.275
2014-01-21 4 139 48 30 6.824
2014-01-22 0 117 41 29 6.825
2014-01-23 3 159 53 31 8.648
2014-01-24 0 76 32 27 6.415
2014-01-25 1 65 28 26 5.971
2014-01-26 2 94 29 26 6.073
2014-01-27 2 83 40 24 6.511
2014-01-28 1 74 16 31 6.337
2014-01-29 2 81 27 33 7.776
2014-01-30 4 78 17 40 12.400
2014-01-31 3 63 0 34 22.881
* 2013 438 28.297 13.203 71 1.891.381
December 2013 41 1.371 1.387 37 235.595
November 2013 27 1.230 1.259 35 224.352
2013-11-01 1 33 41 30 12.022
2013-11-02 3 78 32 35 15.351
2013-11-03 2 41 30 26 10.032
2013-11-04 1 41 40 25 10.791
2013-11-05 0 32 39 24 10.270
2013-11-06 1 21 18 25 5.979
2013-11-07 0 29 24 31 7.934
2013-11-08 0 34 34 29 7.595
2013-11-09 2 31 50 27 6.660
2013-11-10 1 33 53 23 5.629
2013-11-11 0 49 47 28 6.069
2013-11-12 2 34 34 29 6.950
2013-11-13 1 44 27 23 6.480
2013-11-14 0 54 38 23 7.940
2013-11-15 0 67 9 27 6.593
2013-11-16 0 40 23 25 6.089
2013-11-17 1 39 28 26 5.832
2013-11-18 0 35 23 31 5.657
2013-11-19 0 37 29 32 6.575
2013-11-20 0 21 25 28 7.247
2013-11-21 0 24 25 31 6.109
2013-11-22 0 30 42 35 6.666
2013-11-23 3 58 53 27 5.703
2013-11-24 1 41 46 25 6.128
2013-11-25 1 23 71 22 5.872
2013-11-26 1 48 82 22 6.886
2013-11-27 2 52 110 27 7.055
2013-11-28 1 47 66 24 7.052
2013-11-29 0 36 65 25 7.976
2013-11-30 3 78 55 26 7.210
October 2013 24 1.024 778 35 336.571
September 2013 21 1.353 667 26 291.405
August 2013 33 2.858 629 35 197.599
July 2013 25 2.265 187 23 127.540
June 2013 44 3.894 54 21 79.658
May 2013 66 3.272 321 25 77.072
April 2013 61 3.353 66 20 57.153
March 2013 17 1.161 2.933 37 83.559
February 2013 43 2.312 2.167 71 86.778
January 2013 36 4.204 2.755 41 94.099
2013-01-01 0 378 40 17 3.864
2013-01-02 0 271 53 19 3.034
2013-01-03 1 171 61 21 2.971
2013-01-04 1 153 112 19 3.204
2013-01-05 0 141 98 19 3.040
2013-01-06 3 191 96 21 3.605
2013-01-07 1 171 156 23 4.030
2013-01-08 1 187 185 21 3.839
2013-01-09 2 152 154 23 3.805
2013-01-10 1 145 141 20 3.594
2013-01-11 0 95 117 16 3.158
2013-01-12 4 144 79 16 3.044
2013-01-13 1 127 41 18 2.574
2013-01-14 2 142 92 24 2.953
2013-01-15 3 180 65 21 3.604
2013-01-16 1 93 94 19 3.061
2013-01-17 1 127 78 21 3.059
2013-01-18 9 62 83 15 2.390
2013-01-19 0 117 82 16 2.766
2013-01-20 1 159 57 15 2.937
2013-01-21 1 176 79 25 3.160
2013-01-22 0 103 93 20 3.218
2013-01-23 0 106 71 41 2.757
2013-01-24 0 110 54 31 2.669
2013-01-25 1 54 94 33 2.480
2013-01-26 1 75 82 19 2.575
2013-01-27 0 49 56 15 1.642
2013-01-28 0 45 80 17 2.325
2013-01-29 1 93 80 18 2.716
2013-01-30 0 103 110 23 3.267
2013-01-31 0 84 72 41 2.758
* 2012 730 34.919 3.163 56 1.651.469
December 2012 25 6.542 1.268 36 98.479
November 2012 36 4.699 1.303 51 84.684
October 2012 22 2.754 502 44 79.412
September 2012 43 1.486 4 32 115.080
August 2012 40 1.596 11 35 118.923
July 2012 48 2.041 6 56 145.673
June 2012 86 5.090 4 30 195.936
May 2012 77 4.171 6 38 500.281
April 2012 112 3.093 14 18 191.735
March 2012 241 3.447 45 14 121.266
SimplePortal 2.3.7 © 2008-2024, SimplePortal